Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|84712|CE84711_168 jgi.p|Trimin1|84712 polypeptide Tribonema minus UTEX_B_3156 159 No
Trimin1|84894|CE84893_17 jgi.p|Trimin1|84894 polypeptide Tribonema minus UTEX_B_3156 86 No
Trimin1|85478|CE85477_542 jgi.p|Trimin1|85478 polypeptide Tribonema minus UTEX_B_3156 234 No
Trimin1|85562|CE85561_68 jgi.p|Trimin1|85562 polypeptide Tribonema minus UTEX_B_3156 306 No
Trimin1|85873|CE85872_59 jgi.p|Trimin1|85873 polypeptide Tribonema minus UTEX_B_3156 336 No
Trimin1|86003|CE86002_33 jgi.p|Trimin1|86003 polypeptide Tribonema minus UTEX_B_3156 136 No
Trimin1|862|CE861_1479 jgi.p|Trimin1|862 polypeptide Tribonema minus UTEX_B_3156 482 No
Trimin1|86514|CE86513_384 jgi.p|Trimin1|86514 polypeptide Tribonema minus UTEX_B_3156 239 No
Trimin1|8701|CE8700_11 jgi.p|Trimin1|8701 polypeptide Tribonema minus UTEX_B_3156 82 No
Trimin1|87063|CE87062_114 jgi.p|Trimin1|87063 polypeptide Tribonema minus UTEX_B_3156 284 No
Trimin1|87523|CE87522_721 jgi.p|Trimin1|87523 polypeptide Tribonema minus UTEX_B_3156 171 No
Trimin1|87605|CE87604_102 jgi.p|Trimin1|87605 polypeptide Tribonema minus UTEX_B_3156 240 No
Trimin1|87896|CE87895_63 jgi.p|Trimin1|87896 polypeptide Tribonema minus UTEX_B_3156 110 No
Trimin1|87913|CE87912_105 jgi.p|Trimin1|87913 polypeptide Tribonema minus UTEX_B_3156 316 No
Trimin1|88315|CE88314_119 jgi.p|Trimin1|88315 polypeptide Tribonema minus UTEX_B_3156 324 No
Trimin1|8833|CE8832_237 jgi.p|Trimin1|8833 polypeptide Tribonema minus UTEX_B_3156 282 No
Trimin1|8851|CE8850_20 jgi.p|Trimin1|8851 polypeptide Tribonema minus UTEX_B_3156 163 No
Trimin1|88612|CE88611_1260 jgi.p|Trimin1|88612 polypeptide Tribonema minus UTEX_B_3156 1,572 No
Trimin1|88709|CE88708_65 jgi.p|Trimin1|88709 polypeptide Tribonema minus UTEX_B_3156 252 No
Trimin1|88776|CE88775_94 jgi.p|Trimin1|88776 polypeptide Tribonema minus UTEX_B_3156 248 No
Trimin1|88987|CE88986_32 jgi.p|Trimin1|88987 polypeptide Tribonema minus UTEX_B_3156 226 No
Trimin1|8904|CE8903_45 jgi.p|Trimin1|8904 polypeptide Tribonema minus UTEX_B_3156 217 No
Trimin1|89159|CE89158_302 jgi.p|Trimin1|89159 polypeptide Tribonema minus UTEX_B_3156 67 No
Trimin1|90432|CE90431_421 jgi.p|Trimin1|90432 polypeptide Tribonema minus UTEX_B_3156 175 No
Trimin1|90877|CE90876_163 jgi.p|Trimin1|90877 polypeptide Tribonema minus UTEX_B_3156 374 No

Pages