Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|4039|CE4038_3007 jgi.p|Trimin1|4039 polypeptide Tribonema minus UTEX_B_3156 389 No
Trimin1|40925|CE40924_1170 jgi.p|Trimin1|40925 polypeptide Tribonema minus UTEX_B_3156 408 No
Trimin1|41209|CE41208_32 jgi.p|Trimin1|41209 polypeptide Tribonema minus UTEX_B_3156 280 No
Trimin1|41331|CE41330_172 jgi.p|Trimin1|41331 polypeptide Tribonema minus UTEX_B_3156 221 No
Trimin1|41960|CE41959_88 jgi.p|Trimin1|41960 polypeptide Tribonema minus UTEX_B_3156 100 No
Trimin1|41998|CE41997_6 jgi.p|Trimin1|41998 polypeptide Tribonema minus UTEX_B_3156 67 No
Trimin1|42356|CE42355_156 jgi.p|Trimin1|42356 polypeptide Tribonema minus UTEX_B_3156 356 No
Trimin1|43532|CE43531_171 jgi.p|Trimin1|43532 polypeptide Tribonema minus UTEX_B_3156 289 No
Trimin1|43577|CE43576_7004 jgi.p|Trimin1|43577 polypeptide Tribonema minus UTEX_B_3156 141 No
Trimin1|43953|CE43952_446 jgi.p|Trimin1|43953 polypeptide Tribonema minus UTEX_B_3156 273 No
Trimin1|44171|CE44170_80 jgi.p|Trimin1|44171 polypeptide Tribonema minus UTEX_B_3156 153 No
Trimin1|44488|CE44487_278 jgi.p|Trimin1|44488 polypeptide Tribonema minus UTEX_B_3156 169 No
Trimin1|44590|CE44589_132 jgi.p|Trimin1|44590 polypeptide Tribonema minus UTEX_B_3156 616 No
Trimin1|44829|CE44828_108 jgi.p|Trimin1|44829 polypeptide Tribonema minus UTEX_B_3156 392 No
Trimin1|45115|CE45114_443 jgi.p|Trimin1|45115 polypeptide Tribonema minus UTEX_B_3156 448 No
Trimin1|45278|CE45277_224 jgi.p|Trimin1|45278 polypeptide Tribonema minus UTEX_B_3156 600 No
Trimin1|4528|CE4527_76 jgi.p|Trimin1|4528 polypeptide Tribonema minus UTEX_B_3156 224 No
Trimin1|45449|CE45448_15 jgi.p|Trimin1|45449 polypeptide Tribonema minus UTEX_B_3156 153 No
Trimin1|4568|CE4567_267 jgi.p|Trimin1|4568 polypeptide Tribonema minus UTEX_B_3156 241 No
Trimin1|45747|CE45746_132 jgi.p|Trimin1|45747 polypeptide Tribonema minus UTEX_B_3156 216 No
Trimin1|46067|CE46066_55 jgi.p|Trimin1|46067 polypeptide Tribonema minus UTEX_B_3156 139 No
Trimin1|46137|CE46136_337 jgi.p|Trimin1|46137 polypeptide Tribonema minus UTEX_B_3156 326 No
Trimin1|46196|CE46195_1175 jgi.p|Trimin1|46196 polypeptide Tribonema minus UTEX_B_3156 485 No
Trimin1|4647|CE4646_42 jgi.p|Trimin1|4647 polypeptide Tribonema minus UTEX_B_3156 168 No
Trimin1|46490|CE46489_37 jgi.p|Trimin1|46490 polypeptide Tribonema minus UTEX_B_3156 147 No

Pages