Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|78669|CE78668_204 jgi.p|Trimin1|78669 polypeptide Tribonema minus UTEX_B_3156 100 No
Trimin1|78907|CE78906_288 jgi.p|Trimin1|78907 polypeptide Tribonema minus UTEX_B_3156 606 No
Trimin1|79185|CE79184_68 jgi.p|Trimin1|79185 polypeptide Tribonema minus UTEX_B_3156 178 No
Trimin1|79212|CE79211_204 jgi.p|Trimin1|79212 polypeptide Tribonema minus UTEX_B_3156 163 No
Trimin1|79394|CE79393_222 jgi.p|Trimin1|79394 polypeptide Tribonema minus UTEX_B_3156 465 No
Trimin1|79423|CE79422_757 jgi.p|Trimin1|79423 polypeptide Tribonema minus UTEX_B_3156 370 No
Trimin1|79600|CE79599_147 jgi.p|Trimin1|79600 polypeptide Tribonema minus UTEX_B_3156 343 No
Trimin1|79726|CE79725_49 jgi.p|Trimin1|79726 polypeptide Tribonema minus UTEX_B_3156 117 No
Trimin1|80238|CE80237_50 jgi.p|Trimin1|80238 polypeptide Tribonema minus UTEX_B_3156 276 No
Trimin1|80439|CE80438_59 jgi.p|Trimin1|80439 polypeptide Tribonema minus UTEX_B_3156 85 No
Trimin1|80881|CE80880_84 jgi.p|Trimin1|80881 polypeptide Tribonema minus UTEX_B_3156 146 No
Trimin1|81161|CE81160_46 jgi.p|Trimin1|81161 polypeptide Tribonema minus UTEX_B_3156 182 No
Trimin1|81206|CE81205_418 jgi.p|Trimin1|81206 polypeptide Tribonema minus UTEX_B_3156 275 No
Trimin1|81895|CE81894_46 jgi.p|Trimin1|81895 polypeptide Tribonema minus UTEX_B_3156 155 No
Trimin1|81983|CE81982_170 jgi.p|Trimin1|81983 polypeptide Tribonema minus UTEX_B_3156 135 No
Trimin1|81996|CE81995_733 jgi.p|Trimin1|81996 polypeptide Tribonema minus UTEX_B_3156 377 No
Trimin1|82115|CE82114_5 jgi.p|Trimin1|82115 polypeptide Tribonema minus UTEX_B_3156 72 No
Trimin1|82315|CE82314_64 jgi.p|Trimin1|82315 polypeptide Tribonema minus UTEX_B_3156 96 No
Trimin1|82442|CE82441_148 jgi.p|Trimin1|82442 polypeptide Tribonema minus UTEX_B_3156 359 No
Trimin1|82606|CE82605_37 jgi.p|Trimin1|82606 polypeptide Tribonema minus UTEX_B_3156 212 No
Trimin1|82612|CE82611_79 jgi.p|Trimin1|82612 polypeptide Tribonema minus UTEX_B_3156 263 No
Trimin1|82818|CE82817_12 jgi.p|Trimin1|82818 polypeptide Tribonema minus UTEX_B_3156 173 No
Trimin1|83528|CE83527_133 jgi.p|Trimin1|83528 polypeptide Tribonema minus UTEX_B_3156 145 No
Trimin1|84130|CE84129_99 jgi.p|Trimin1|84130 polypeptide Tribonema minus UTEX_B_3156 209 No
Trimin1|84704|CE84703_209 jgi.p|Trimin1|84704 polypeptide Tribonema minus UTEX_B_3156 159 No

Pages