Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|54790|CE54789_2485 jgi.p|Trimin1|54790 polypeptide Tribonema minus UTEX_B_3156 250 No
Trimin1|54894|CE54893_112 jgi.p|Trimin1|54894 polypeptide Tribonema minus UTEX_B_3156 301 No
Trimin1|55167|CE55166_20 jgi.p|Trimin1|55167 polypeptide Tribonema minus UTEX_B_3156 86 No
Trimin1|55205|CE55204_792 jgi.p|Trimin1|55205 polypeptide Tribonema minus UTEX_B_3156 222 No
Trimin1|55500|CE55499_92 jgi.p|Trimin1|55500 polypeptide Tribonema minus UTEX_B_3156 291 No
Trimin1|55676|CE55675_174 jgi.p|Trimin1|55676 polypeptide Tribonema minus UTEX_B_3156 365 No
Trimin1|5578|CE5577_686 jgi.p|Trimin1|5578 polypeptide Tribonema minus UTEX_B_3156 426 No
Trimin1|56331|CE56330_103 jgi.p|Trimin1|56331 polypeptide Tribonema minus UTEX_B_3156 294 No
Trimin1|57321|CE57320_991 jgi.p|Trimin1|57321 polypeptide Tribonema minus UTEX_B_3156 246 No
Trimin1|5777|CE5776_61 jgi.p|Trimin1|5777 polypeptide Tribonema minus UTEX_B_3156 154 No
Trimin1|57890|CE57889_68 jgi.p|Trimin1|57890 polypeptide Tribonema minus UTEX_B_3156 396 No
Trimin1|58160|CE58159_5087 jgi.p|Trimin1|58160 polypeptide Tribonema minus UTEX_B_3156 145 No
Trimin1|58800|CE58799_53 jgi.p|Trimin1|58800 polypeptide Tribonema minus UTEX_B_3156 211 No
Trimin1|58906|CE58905_3944 jgi.p|Trimin1|58906 polypeptide Tribonema minus UTEX_B_3156 260 No
Trimin1|59362|CE59361_31485 jgi.p|Trimin1|59362 polypeptide Tribonema minus UTEX_B_3156 176 No
Trimin1|59467|CE59466_43 jgi.p|Trimin1|59467 polypeptide Tribonema minus UTEX_B_3156 169 No
Trimin1|6010|CE6009_28 jgi.p|Trimin1|6010 polypeptide Tribonema minus UTEX_B_3156 165 No
Trimin1|6109|CE6108_193 jgi.p|Trimin1|6109 polypeptide Tribonema minus UTEX_B_3156 369 No
Trimin1|61456|CE61455_292 jgi.p|Trimin1|61456 polypeptide Tribonema minus UTEX_B_3156 202 No
Trimin1|61652|CE61651_33 jgi.p|Trimin1|61652 polypeptide Tribonema minus UTEX_B_3156 264 No
Trimin1|61678|CE61677_289 jgi.p|Trimin1|61678 polypeptide Tribonema minus UTEX_B_3156 222 No
Trimin1|62088|CE62087_56 jgi.p|Trimin1|62088 polypeptide Tribonema minus UTEX_B_3156 273 No
Trimin1|62350|CE62349_1619 jgi.p|Trimin1|62350 polypeptide Tribonema minus UTEX_B_3156 262 No
Trimin1|62478|CE62477_285 jgi.p|Trimin1|62478 polypeptide Tribonema minus UTEX_B_3156 401 No
Trimin1|62533|CE62532_147 jgi.p|Trimin1|62533 polypeptide Tribonema minus UTEX_B_3156 158 No

Pages