Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|46701|CE46700_59 jgi.p|Trimin1|46701 polypeptide Tribonema minus UTEX_B_3156 335 No
Trimin1|46828|CE46827_36 jgi.p|Trimin1|46828 polypeptide Tribonema minus UTEX_B_3156 444 No
Trimin1|47509|CE47508_322 jgi.p|Trimin1|47509 polypeptide Tribonema minus UTEX_B_3156 270 No
Trimin1|47524|CE47523_459 jgi.p|Trimin1|47524 polypeptide Tribonema minus UTEX_B_3156 259 No
Trimin1|48182|CE48181_370 jgi.p|Trimin1|48182 polypeptide Tribonema minus UTEX_B_3156 1,205 No
Trimin1|4828|CE4827_76 jgi.p|Trimin1|4828 polypeptide Tribonema minus UTEX_B_3156 135 No
Trimin1|4835|CE4834_76 jgi.p|Trimin1|4835 polypeptide Tribonema minus UTEX_B_3156 211 No
Trimin1|48437|CE48436_38 jgi.p|Trimin1|48437 polypeptide Tribonema minus UTEX_B_3156 148 No
Trimin1|49056|CE49055_599 jgi.p|Trimin1|49056 polypeptide Tribonema minus UTEX_B_3156 550 No
Trimin1|49871|CE49870_283 jgi.p|Trimin1|49871 polypeptide Tribonema minus UTEX_B_3156 293 No
Trimin1|50087|CE50086_27 jgi.p|Trimin1|50087 polypeptide Tribonema minus UTEX_B_3156 129 No
Trimin1|5017|CE5016_276 jgi.p|Trimin1|5017 polypeptide Tribonema minus UTEX_B_3156 146 No
Trimin1|50374|CE50373_46 jgi.p|Trimin1|50374 polypeptide Tribonema minus UTEX_B_3156 163 No
Trimin1|50557|CE50556_16 jgi.p|Trimin1|50557 polypeptide Tribonema minus UTEX_B_3156 97 No
Trimin1|50711|CE50710_447 jgi.p|Trimin1|50711 polypeptide Tribonema minus UTEX_B_3156 272 No
Trimin1|51369|CE51368_6 jgi.p|Trimin1|51369 polypeptide Tribonema minus UTEX_B_3156 172 No
Trimin1|51915|CE51914_39 jgi.p|Trimin1|51915 polypeptide Tribonema minus UTEX_B_3156 223 No
Trimin1|51957|CE51956_22836 jgi.p|Trimin1|51957 polypeptide Tribonema minus UTEX_B_3156 121 No
Trimin1|52072|CE52071_63 jgi.p|Trimin1|52072 polypeptide Tribonema minus UTEX_B_3156 192 No
Trimin1|53223|CE53222_163 jgi.p|Trimin1|53223 polypeptide Tribonema minus UTEX_B_3156 263 No
Trimin1|5329|CE5328_122 jgi.p|Trimin1|5329 polypeptide Tribonema minus UTEX_B_3156 150 No
Trimin1|53782|CE53781_49 jgi.p|Trimin1|53782 polypeptide Tribonema minus UTEX_B_3156 377 No
Trimin1|54230|CE54229_339 jgi.p|Trimin1|54230 polypeptide Tribonema minus UTEX_B_3156 304 No
Trimin1|54592|CE54591_52 jgi.p|Trimin1|54592 polypeptide Tribonema minus UTEX_B_3156 331 No
Trimin1|54672|CE54671_118 jgi.p|Trimin1|54672 polypeptide Tribonema minus UTEX_B_3156 116 No

Pages