Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|63996|CE63995_197 jgi.p|Trimin1|63996 polypeptide Tribonema minus UTEX_B_3156 90 No
Trimin1|64144|CE64143_25 jgi.p|Trimin1|64144 polypeptide Tribonema minus UTEX_B_3156 107 No
Trimin1|64268|CE64267_179 jgi.p|Trimin1|64268 polypeptide Tribonema minus UTEX_B_3156 207 No
Trimin1|64619|CE64618_871 jgi.p|Trimin1|64619 polypeptide Tribonema minus UTEX_B_3156 290 No
Trimin1|64651|CE64650_57 jgi.p|Trimin1|64651 polypeptide Tribonema minus UTEX_B_3156 258 No
Trimin1|64909|CE64908_165 jgi.p|Trimin1|64909 polypeptide Tribonema minus UTEX_B_3156 738 No
Trimin1|65607|CE65606_14 jgi.p|Trimin1|65607 polypeptide Tribonema minus UTEX_B_3156 136 No
Trimin1|66135|CE66134_2415 jgi.p|Trimin1|66135 polypeptide Tribonema minus UTEX_B_3156 422 No
Trimin1|6646|CE6645_84 jgi.p|Trimin1|6646 polypeptide Tribonema minus UTEX_B_3156 448 No
Trimin1|66468|CE66467_86 jgi.p|Trimin1|66468 polypeptide Tribonema minus UTEX_B_3156 160 No
Trimin1|6649|CE6648_158 jgi.p|Trimin1|6649 polypeptide Tribonema minus UTEX_B_3156 204 No
Trimin1|66551|CE66550_43 jgi.p|Trimin1|66551 polypeptide Tribonema minus UTEX_B_3156 168 No
Trimin1|66671|CE66670_143 jgi.p|Trimin1|66671 polypeptide Tribonema minus UTEX_B_3156 270 No
Trimin1|66766|CE66765_34 jgi.p|Trimin1|66766 polypeptide Tribonema minus UTEX_B_3156 230 No
Trimin1|67786|CE67785_14 jgi.p|Trimin1|67786 polypeptide Tribonema minus UTEX_B_3156 136 No
Trimin1|68089|CE68088_86 jgi.p|Trimin1|68089 polypeptide Tribonema minus UTEX_B_3156 162 No
Trimin1|68189|CE68188_275 jgi.p|Trimin1|68189 polypeptide Tribonema minus UTEX_B_3156 410 No
Trimin1|68411|CE68410_82 jgi.p|Trimin1|68411 polypeptide Tribonema minus UTEX_B_3156 126 No
Trimin1|68999|CE68998_180 jgi.p|Trimin1|68999 polypeptide Tribonema minus UTEX_B_3156 174 No
Trimin1|69462|CE69461_161 jgi.p|Trimin1|69462 polypeptide Tribonema minus UTEX_B_3156 187 No
Trimin1|69847|CE69846_119 jgi.p|Trimin1|69847 polypeptide Tribonema minus UTEX_B_3156 178 No
Trimin1|6986|CE6985_50 jgi.p|Trimin1|6986 polypeptide Tribonema minus UTEX_B_3156 306 No
Trimin1|69958|CE69957_417 jgi.p|Trimin1|69958 polypeptide Tribonema minus UTEX_B_3156 372 No
Trimin1|70196|CE70195_40 jgi.p|Trimin1|70196 polypeptide Tribonema minus UTEX_B_3156 188 No
Trimin1|70546|CE70545_57 jgi.p|Trimin1|70546 polypeptide Tribonema minus UTEX_B_3156 139 No

Pages