Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|91876|CE91875_28 jgi.p|Trimin1|91876 polypeptide Tribonema minus UTEX_B_3156 135 No
Trimin1|91923|CE91922_1228 jgi.p|Trimin1|91923 polypeptide Tribonema minus UTEX_B_3156 611 No
Trimin1|92414|CE92413_46 jgi.p|Trimin1|92414 polypeptide Tribonema minus UTEX_B_3156 209 No
Trimin1|92763|CE92762_68 jgi.p|Trimin1|92763 polypeptide Tribonema minus UTEX_B_3156 327 No
Trimin1|92811|CE92810_159 jgi.p|Trimin1|92811 polypeptide Tribonema minus UTEX_B_3156 136 No
Trimin1|93249|CE93248_191 jgi.p|Trimin1|93249 polypeptide Tribonema minus UTEX_B_3156 116 No
Trimin1|9349|CE9348_88 jgi.p|Trimin1|9349 polypeptide Tribonema minus UTEX_B_3156 175 No
Trimin1|93624|CE93623_26 jgi.p|Trimin1|93624 polypeptide Tribonema minus UTEX_B_3156 203 No
Trimin1|93632|CE93631_38 jgi.p|Trimin1|93632 polypeptide Tribonema minus UTEX_B_3156 224 No
Trimin1|93713|CE93712_68 jgi.p|Trimin1|93713 polypeptide Tribonema minus UTEX_B_3156 208 No
Trimin1|94083|CE94082_127 jgi.p|Trimin1|94083 polypeptide Tribonema minus UTEX_B_3156 350 No
Trimin1|94198|CE94197_22 jgi.p|Trimin1|94198 polypeptide Tribonema minus UTEX_B_3156 192 No
Trimin1|94511|CE94510_13 jgi.p|Trimin1|94511 polypeptide Tribonema minus UTEX_B_3156 74 No
Trimin1|94611|CE94610_202 jgi.p|Trimin1|94611 polypeptide Tribonema minus UTEX_B_3156 254 No
Trimin1|95175|CE95174_271 jgi.p|Trimin1|95175 polypeptide Tribonema minus UTEX_B_3156 121 No
Trimin1|9526|CE9525_18 jgi.p|Trimin1|9526 polypeptide Tribonema minus UTEX_B_3156 68 No
Trimin1|95356|CE95355_137 jgi.p|Trimin1|95356 polypeptide Tribonema minus UTEX_B_3156 185 No
Trimin1|95570|CE95569_1824 jgi.p|Trimin1|95570 polypeptide Tribonema minus UTEX_B_3156 665 No
Trimin1|95810|CE95809_178 jgi.p|Trimin1|95810 polypeptide Tribonema minus UTEX_B_3156 301 No
Trimin1|95819|CE95818_23 jgi.p|Trimin1|95819 polypeptide Tribonema minus UTEX_B_3156 217 No
Trimin1|96461|CE96460_6202 jgi.p|Trimin1|96461 polypeptide Tribonema minus UTEX_B_3156 292 No
Trimin1|96687|CE96686_7 jgi.p|Trimin1|96687 polypeptide Tribonema minus UTEX_B_3156 94 No
Trimin1|96757|CE96756_480 jgi.p|Trimin1|96757 polypeptide Tribonema minus UTEX_B_3156 578 No
Trimin1|96831|CE96830_239 jgi.p|Trimin1|96831 polypeptide Tribonema minus UTEX_B_3156 365 No
Trimin1|96852|CE96851_79 jgi.p|Trimin1|96852 polypeptide Tribonema minus UTEX_B_3156 285 No

Pages