Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|70644|CE70643_53 jgi.p|Trimin1|70644 polypeptide Tribonema minus UTEX_B_3156 216 No
Trimin1|70829|CE70828_40 jgi.p|Trimin1|70829 polypeptide Tribonema minus UTEX_B_3156 90 No
Trimin1|71082|CE71081_81 jgi.p|Trimin1|71082 polypeptide Tribonema minus UTEX_B_3156 232 No
Trimin1|71461|CE71460_43 jgi.p|Trimin1|71461 polypeptide Tribonema minus UTEX_B_3156 205 No
Trimin1|71688|CE71687_231 jgi.p|Trimin1|71688 polypeptide Tribonema minus UTEX_B_3156 239 No
Trimin1|71701|CE71700_78 jgi.p|Trimin1|71701 polypeptide Tribonema minus UTEX_B_3156 221 No
Trimin1|71705|CE71704_71 jgi.p|Trimin1|71705 polypeptide Tribonema minus UTEX_B_3156 331 No
Trimin1|71766|CE71765_151 jgi.p|Trimin1|71766 polypeptide Tribonema minus UTEX_B_3156 473 No
Trimin1|72109|CE72108_30 jgi.p|Trimin1|72109 polypeptide Tribonema minus UTEX_B_3156 167 No
Trimin1|72195|CE72194_170 jgi.p|Trimin1|72195 polypeptide Tribonema minus UTEX_B_3156 570 No
Trimin1|72329|CE72328_6 jgi.p|Trimin1|72329 polypeptide Tribonema minus UTEX_B_3156 80 No
Trimin1|7255|CE7254_655 jgi.p|Trimin1|7255 polypeptide Tribonema minus UTEX_B_3156 221 No
Trimin1|72905|CE72904_191 jgi.p|Trimin1|72905 polypeptide Tribonema minus UTEX_B_3156 165 No
Trimin1|74227|CE74226_172 jgi.p|Trimin1|74227 polypeptide Tribonema minus UTEX_B_3156 552 No
Trimin1|7497|CE7496_106 jgi.p|Trimin1|7497 polypeptide Tribonema minus UTEX_B_3156 384 No
Trimin1|75049|CE75048_52 jgi.p|Trimin1|75049 polypeptide Tribonema minus UTEX_B_3156 252 No
Trimin1|75635|CE75634_1843 jgi.p|Trimin1|75635 polypeptide Tribonema minus UTEX_B_3156 213 No
Trimin1|76188|CE76187_92 jgi.p|Trimin1|76188 polypeptide Tribonema minus UTEX_B_3156 292 No
Trimin1|76850|CE76849_1357 jgi.p|Trimin1|76850 polypeptide Tribonema minus UTEX_B_3156 216 No
Trimin1|76912|CE76911_72 jgi.p|Trimin1|76912 polypeptide Tribonema minus UTEX_B_3156 298 No
Trimin1|7746|CE7745_193 jgi.p|Trimin1|7746 polypeptide Tribonema minus UTEX_B_3156 184 No
Trimin1|77658|CE77657_134 jgi.p|Trimin1|77658 polypeptide Tribonema minus UTEX_B_3156 253 No
Trimin1|77805|CE77804_37 jgi.p|Trimin1|77805 polypeptide Tribonema minus UTEX_B_3156 220 No
Trimin1|78177|CE78176_53 jgi.p|Trimin1|78177 polypeptide Tribonema minus UTEX_B_3156 232 No
Trimin1|78369|CE78368_552 jgi.p|Trimin1|78369 polypeptide Tribonema minus UTEX_B_3156 123 No

Pages