Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|348213|estExt_Genemark1.C_Ctg_210013 jgi.p|Trimin1|348213 polypeptide Tribonema minus UTEX_B_3156 366 No
Trimin1|348219|estExt_Genemark1.C_Ctg_210020 jgi.p|Trimin1|348219 polypeptide Tribonema minus UTEX_B_3156 218 No
Trimin1|348220|estExt_Genemark1.C_Ctg_210021 jgi.p|Trimin1|348220 polypeptide Tribonema minus UTEX_B_3156 742 No
Trimin1|348224|estExt_Genemark1.C_Ctg_210031 jgi.p|Trimin1|348224 polypeptide Tribonema minus UTEX_B_3156 1,514 No
Trimin1|348225|estExt_Genemark1.C_Ctg_210039 jgi.p|Trimin1|348225 polypeptide Tribonema minus UTEX_B_3156 96 No
Trimin1|348233|estExt_Genemark1.C_Ctg_210055 jgi.p|Trimin1|348233 polypeptide Tribonema minus UTEX_B_3156 769 No
Trimin1|348235|estExt_Genemark1.C_Ctg_210057 jgi.p|Trimin1|348235 polypeptide Tribonema minus UTEX_B_3156 151 No
Trimin1|348237|estExt_Genemark1.C_Ctg_210061 jgi.p|Trimin1|348237 polypeptide Tribonema minus UTEX_B_3156 619 No
Trimin1|348241|estExt_Genemark1.C_Ctg_210071 jgi.p|Trimin1|348241 polypeptide Tribonema minus UTEX_B_3156 1,113 No
Trimin1|348246|estExt_Genemark1.C_Ctg_210090 jgi.p|Trimin1|348246 polypeptide Tribonema minus UTEX_B_3156 270 No
Trimin1|348257|estExt_Genemark1.C_Ctg_210113 jgi.p|Trimin1|348257 polypeptide Tribonema minus UTEX_B_3156 416 No
Trimin1|348259|estExt_Genemark1.C_Ctg_210116 jgi.p|Trimin1|348259 polypeptide Tribonema minus UTEX_B_3156 1,490 No
Trimin1|348260|estExt_Genemark1.C_Ctg_210125 jgi.p|Trimin1|348260 polypeptide Tribonema minus UTEX_B_3156 474 No
Trimin1|348261|estExt_Genemark1.C_Ctg_220001 jgi.p|Trimin1|348261 polypeptide Tribonema minus UTEX_B_3156 282 No
Trimin1|348264|estExt_Genemark1.C_Ctg_220007 jgi.p|Trimin1|348264 polypeptide Tribonema minus UTEX_B_3156 432 No
Trimin1|348274|estExt_Genemark1.C_Ctg_220030 jgi.p|Trimin1|348274 polypeptide Tribonema minus UTEX_B_3156 276 No
Trimin1|348277|estExt_Genemark1.C_Ctg_220035 jgi.p|Trimin1|348277 polypeptide Tribonema minus UTEX_B_3156 1,117 No
Trimin1|348278|estExt_Genemark1.C_Ctg_220040 jgi.p|Trimin1|348278 polypeptide Tribonema minus UTEX_B_3156 340 No
Trimin1|348282|estExt_Genemark1.C_Ctg_220044 jgi.p|Trimin1|348282 polypeptide Tribonema minus UTEX_B_3156 400 No
Trimin1|348283|estExt_Genemark1.C_Ctg_220046 jgi.p|Trimin1|348283 polypeptide Tribonema minus UTEX_B_3156 935 No
Trimin1|348285|estExt_Genemark1.C_Ctg_220053 jgi.p|Trimin1|348285 polypeptide Tribonema minus UTEX_B_3156 179 No
Trimin1|348303|estExt_Genemark1.C_Ctg_220083 jgi.p|Trimin1|348303 polypeptide Tribonema minus UTEX_B_3156 413 No
Trimin1|348306|estExt_Genemark1.C_Ctg_220086 jgi.p|Trimin1|348306 polypeptide Tribonema minus UTEX_B_3156 101 No
Trimin1|348307|estExt_Genemark1.C_Ctg_220087 jgi.p|Trimin1|348307 polypeptide Tribonema minus UTEX_B_3156 1,243 No
Trimin1|348314|estExt_Genemark1.C_Ctg_220100 jgi.p|Trimin1|348314 polypeptide Tribonema minus UTEX_B_3156 342 No

Pages