Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|347975|estExt_Genemark1.C_Ctg_170155 jgi.p|Trimin1|347975 polypeptide Tribonema minus UTEX_B_3156 448 No
Trimin1|347985|estExt_Genemark1.C_Ctg_170173 jgi.p|Trimin1|347985 polypeptide Tribonema minus UTEX_B_3156 217 No
Trimin1|347993|estExt_Genemark1.C_Ctg_180014 jgi.p|Trimin1|347993 polypeptide Tribonema minus UTEX_B_3156 772 No
Trimin1|347994|estExt_Genemark1.C_Ctg_180015 jgi.p|Trimin1|347994 polypeptide Tribonema minus UTEX_B_3156 151 No
Trimin1|347995|estExt_Genemark1.C_Ctg_180016 jgi.p|Trimin1|347995 polypeptide Tribonema minus UTEX_B_3156 358 No
Trimin1|348002|estExt_Genemark1.C_Ctg_180029 jgi.p|Trimin1|348002 polypeptide Tribonema minus UTEX_B_3156 891 No
Trimin1|348003|estExt_Genemark1.C_Ctg_180030 jgi.p|Trimin1|348003 polypeptide Tribonema minus UTEX_B_3156 894 No
Trimin1|348005|estExt_Genemark1.C_Ctg_180032 jgi.p|Trimin1|348005 polypeptide Tribonema minus UTEX_B_3156 371 No
Trimin1|348008|estExt_Genemark1.C_Ctg_180041 jgi.p|Trimin1|348008 polypeptide Tribonema minus UTEX_B_3156 151 No
Trimin1|34801|CE34800_18 jgi.p|Trimin1|34801 polypeptide Tribonema minus UTEX_B_3156 150 No
Trimin1|348025|estExt_Genemark1.C_Ctg_180072 jgi.p|Trimin1|348025 polypeptide Tribonema minus UTEX_B_3156 1,244 No
Trimin1|348039|estExt_Genemark1.C_Ctg_180174 jgi.p|Trimin1|348039 polypeptide Tribonema minus UTEX_B_3156 438 No
Trimin1|348041|estExt_Genemark1.C_Ctg_190003 jgi.p|Trimin1|348041 polypeptide Tribonema minus UTEX_B_3156 89 No
Trimin1|348043|estExt_Genemark1.C_Ctg_190005 jgi.p|Trimin1|348043 polypeptide Tribonema minus UTEX_B_3156 1,451 No
Trimin1|348045|estExt_Genemark1.C_Ctg_190020 jgi.p|Trimin1|348045 polypeptide Tribonema minus UTEX_B_3156 963 No
Trimin1|348046|estExt_Genemark1.C_Ctg_190021 jgi.p|Trimin1|348046 polypeptide Tribonema minus UTEX_B_3156 530 No
Trimin1|348049|estExt_Genemark1.C_Ctg_190030 jgi.p|Trimin1|348049 polypeptide Tribonema minus UTEX_B_3156 651 No
Trimin1|348056|estExt_Genemark1.C_Ctg_190043 jgi.p|Trimin1|348056 polypeptide Tribonema minus UTEX_B_3156 290 No
Trimin1|348064|estExt_Genemark1.C_Ctg_190056 jgi.p|Trimin1|348064 polypeptide Tribonema minus UTEX_B_3156 612 No
Trimin1|348069|estExt_Genemark1.C_Ctg_190079 jgi.p|Trimin1|348069 polypeptide Tribonema minus UTEX_B_3156 465 No
Trimin1|348071|estExt_Genemark1.C_Ctg_190089 jgi.p|Trimin1|348071 polypeptide Tribonema minus UTEX_B_3156 812 No
Trimin1|348072|estExt_Genemark1.C_Ctg_190091 jgi.p|Trimin1|348072 polypeptide Tribonema minus UTEX_B_3156 177 No
Trimin1|348073|estExt_Genemark1.C_Ctg_190092 jgi.p|Trimin1|348073 polypeptide Tribonema minus UTEX_B_3156 312 No
Trimin1|348083|estExt_Genemark1.C_Ctg_190108 jgi.p|Trimin1|348083 polypeptide Tribonema minus UTEX_B_3156 1,023 No
Trimin1|348084|estExt_Genemark1.C_Ctg_190110 jgi.p|Trimin1|348084 polypeptide Tribonema minus UTEX_B_3156 412 No

Pages