Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|348318|estExt_Genemark1.C_Ctg_220107 jgi.p|Trimin1|348318 polypeptide Tribonema minus UTEX_B_3156 1,023 No
Trimin1|348325|estExt_Genemark1.C_Ctg_220121 jgi.p|Trimin1|348325 polypeptide Tribonema minus UTEX_B_3156 119 No
Trimin1|348326|estExt_Genemark1.C_Ctg_220124 jgi.p|Trimin1|348326 polypeptide Tribonema minus UTEX_B_3156 379 No
Trimin1|348327|estExt_Genemark1.C_Ctg_220125 jgi.p|Trimin1|348327 polypeptide Tribonema minus UTEX_B_3156 277 No
Trimin1|348334|estExt_Genemark1.C_Ctg_220139 jgi.p|Trimin1|348334 polypeptide Tribonema minus UTEX_B_3156 784 No
Trimin1|348335|estExt_Genemark1.C_Ctg_220140 jgi.p|Trimin1|348335 polypeptide Tribonema minus UTEX_B_3156 484 No
Trimin1|348338|estExt_Genemark1.C_Ctg_230006 jgi.p|Trimin1|348338 polypeptide Tribonema minus UTEX_B_3156 1,293 No
Trimin1|348343|estExt_Genemark1.C_Ctg_230017 jgi.p|Trimin1|348343 polypeptide Tribonema minus UTEX_B_3156 153 No
Trimin1|348347|estExt_Genemark1.C_Ctg_230022 jgi.p|Trimin1|348347 polypeptide Tribonema minus UTEX_B_3156 234 No
Trimin1|348352|estExt_Genemark1.C_Ctg_230028 jgi.p|Trimin1|348352 polypeptide Tribonema minus UTEX_B_3156 1,365 No
Trimin1|348360|estExt_Genemark1.C_Ctg_230038 jgi.p|Trimin1|348360 polypeptide Tribonema minus UTEX_B_3156 611 No
Trimin1|348372|estExt_Genemark1.C_Ctg_230060 jgi.p|Trimin1|348372 polypeptide Tribonema minus UTEX_B_3156 254 No
Trimin1|348378|estExt_Genemark1.C_Ctg_230073 jgi.p|Trimin1|348378 polypeptide Tribonema minus UTEX_B_3156 817 No
Trimin1|348379|estExt_Genemark1.C_Ctg_230074 jgi.p|Trimin1|348379 polypeptide Tribonema minus UTEX_B_3156 349 No
Trimin1|348380|estExt_Genemark1.C_Ctg_230075 jgi.p|Trimin1|348380 polypeptide Tribonema minus UTEX_B_3156 480 No
Trimin1|348383|estExt_Genemark1.C_Ctg_230080 jgi.p|Trimin1|348383 polypeptide Tribonema minus UTEX_B_3156 374 No
Trimin1|348391|estExt_Genemark1.C_Ctg_230096 jgi.p|Trimin1|348391 polypeptide Tribonema minus UTEX_B_3156 217 No
Trimin1|348392|estExt_Genemark1.C_Ctg_230098 jgi.p|Trimin1|348392 polypeptide Tribonema minus UTEX_B_3156 178 No
Trimin1|348396|estExt_Genemark1.C_Ctg_230110 jgi.p|Trimin1|348396 polypeptide Tribonema minus UTEX_B_3156 731 No
Trimin1|348398|estExt_Genemark1.C_Ctg_230113 jgi.p|Trimin1|348398 polypeptide Tribonema minus UTEX_B_3156 1,964 No
Trimin1|348400|estExt_Genemark1.C_Ctg_230116 jgi.p|Trimin1|348400 polypeptide Tribonema minus UTEX_B_3156 90 No
Trimin1|348401|estExt_Genemark1.C_Ctg_230117 jgi.p|Trimin1|348401 polypeptide Tribonema minus UTEX_B_3156 476 No
Trimin1|348403|estExt_Genemark1.C_Ctg_230120 jgi.p|Trimin1|348403 polypeptide Tribonema minus UTEX_B_3156 605 No
Trimin1|348404|estExt_Genemark1.C_Ctg_230124 jgi.p|Trimin1|348404 polypeptide Tribonema minus UTEX_B_3156 525 No
Trimin1|348406|estExt_Genemark1.C_Ctg_230126 jgi.p|Trimin1|348406 polypeptide Tribonema minus UTEX_B_3156 334 No

Pages