Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|348626|estExt_Genemark1.C_Ctg_280067 jgi.p|Trimin1|348626 polypeptide Tribonema minus UTEX_B_3156 1,042 No
Trimin1|348627|estExt_Genemark1.C_Ctg_280068 jgi.p|Trimin1|348627 polypeptide Tribonema minus UTEX_B_3156 366 No
Trimin1|348629|estExt_Genemark1.C_Ctg_280078 jgi.p|Trimin1|348629 polypeptide Tribonema minus UTEX_B_3156 391 No
Trimin1|348631|estExt_Genemark1.C_Ctg_280080 jgi.p|Trimin1|348631 polypeptide Tribonema minus UTEX_B_3156 1,066 No
Trimin1|348634|estExt_Genemark1.C_Ctg_280083 jgi.p|Trimin1|348634 polypeptide Tribonema minus UTEX_B_3156 339 No
Trimin1|348636|estExt_Genemark1.C_Ctg_280085 jgi.p|Trimin1|348636 polypeptide Tribonema minus UTEX_B_3156 1,004 No
Trimin1|348638|estExt_Genemark1.C_Ctg_280087 jgi.p|Trimin1|348638 polypeptide Tribonema minus UTEX_B_3156 339 No
Trimin1|348648|estExt_Genemark1.C_Ctg_280102 jgi.p|Trimin1|348648 polypeptide Tribonema minus UTEX_B_3156 278 No
Trimin1|348649|estExt_Genemark1.C_Ctg_290024 jgi.p|Trimin1|348649 polypeptide Tribonema minus UTEX_B_3156 53 No
Trimin1|348652|estExt_Genemark1.C_Ctg_290035 jgi.p|Trimin1|348652 polypeptide Tribonema minus UTEX_B_3156 350 No
Trimin1|348654|estExt_Genemark1.C_Ctg_290044 jgi.p|Trimin1|348654 polypeptide Tribonema minus UTEX_B_3156 71 No
Trimin1|348658|estExt_Genemark1.C_Ctg_290096 jgi.p|Trimin1|348658 polypeptide Tribonema minus UTEX_B_3156 1,948 No
Trimin1|348660|estExt_Genemark1.C_Ctg_290114 jgi.p|Trimin1|348660 polypeptide Tribonema minus UTEX_B_3156 242 No
Trimin1|348661|estExt_Genemark1.C_Ctg_290115 jgi.p|Trimin1|348661 polypeptide Tribonema minus UTEX_B_3156 789 No
Trimin1|348662|estExt_Genemark1.C_Ctg_290116 jgi.p|Trimin1|348662 polypeptide Tribonema minus UTEX_B_3156 415 No
Trimin1|348665|estExt_Genemark1.C_Ctg_290121 jgi.p|Trimin1|348665 polypeptide Tribonema minus UTEX_B_3156 378 No
Trimin1|348670|estExt_Genemark1.C_Ctg_290127 jgi.p|Trimin1|348670 polypeptide Tribonema minus UTEX_B_3156 243 No
Trimin1|348674|estExt_Genemark1.C_Ctg_300003 jgi.p|Trimin1|348674 polypeptide Tribonema minus UTEX_B_3156 1,628 No
Trimin1|348676|estExt_Genemark1.C_Ctg_300005 jgi.p|Trimin1|348676 polypeptide Tribonema minus UTEX_B_3156 1,109 No
Trimin1|348677|estExt_Genemark1.C_Ctg_300006 jgi.p|Trimin1|348677 polypeptide Tribonema minus UTEX_B_3156 442 No
Trimin1|348679|estExt_Genemark1.C_Ctg_300008 jgi.p|Trimin1|348679 polypeptide Tribonema minus UTEX_B_3156 222 No
Trimin1|348681|estExt_Genemark1.C_Ctg_300010 jgi.p|Trimin1|348681 polypeptide Tribonema minus UTEX_B_3156 367 No
Trimin1|348683|estExt_Genemark1.C_Ctg_300015 jgi.p|Trimin1|348683 polypeptide Tribonema minus UTEX_B_3156 378 No
Trimin1|348688|estExt_Genemark1.C_Ctg_300020 jgi.p|Trimin1|348688 polypeptide Tribonema minus UTEX_B_3156 299 No
Trimin1|348689|estExt_Genemark1.C_Ctg_300022 jgi.p|Trimin1|348689 polypeptide Tribonema minus UTEX_B_3156 785 No

Pages