Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_002110.1 Ec-00_002110.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 132 No
Ec-00_002120.1 Ec-00_002120.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 77 No
Ec-00_002130.1 Ec-00_002130.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 244 No
Ec-00_002140.1 Ec-00_002140.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 334 No
Ec-00_002160.1 Ec-00_002160.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 157 No
Ec-00_002170.1 Ec-00_002170.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 72 No
Ec-00_002190.1 Ec-00_002190.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 166 No
Ec-00_002200.1 Ec-00_002200.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 222 No
Ec-00_002210.1 Ec-00_002210.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 185 No
Ec-00_002230.1 Ec-00_002230.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 89 No
Ec-00_002240.1 Ec-00_002240.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 312 No
Ec-00_002250.1 Ec-00_002250.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 144 No
Ec-00_002260.1 Ec-00_002260.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 161 No
Ec-00_002270.1 Ec-00_002270.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 124 No
Ec-00_002280.1 Ec-00_002280.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 435 No
Ec-00_002280.2 Ec-00_002280.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 106 No
Ec-00_002280.3 Ec-00_002280.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 313 No
Ec-00_002290.1 Ec-00_002290.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 64 No
Ec-00_002310.1 Ec-00_002310.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 88 No
Ec-00_002320.1 Ec-00_002320.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 311 No
Ec-00_002330.1 Ec-00_002330.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 67 No
Ec-00_002340.1 Ec-00_002340.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 207 No
Ec-00_002350.1 Ec-00_002350.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 43 No
Ec-00_002360.1 Ec-00_002360.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 109 No
Ec-00_002370.1 Ec-00_002370.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 133 No

Pages