Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_001900.3 Ec-00_001900.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 910 No
Ec-00_001910.1 Ec-00_001910.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 302 No
Ec-00_001920.1 Ec-00_001920.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 575 No
Ec-00_001930.1 Ec-00_001930.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 519 No
Ec-00_001930.2 Ec-00_001930.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 163 No
Ec-00_001940.1 Ec-00_001940.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 604 No
Ec-00_001950.1 Ec-00_001950.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,947 No
Ec-00_001960.1 Ec-00_001960.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 860 No
Ec-00_001970.1 Ec-00_001970.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 50 No
Ec-00_001980.1 Ec-00_001980.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 50 No
Ec-00_001980.2 Ec-00_001980.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 108 No
Ec-00_001990.1 Ec-00_001990.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 174 No
Ec-00_002000.1 Ec-00_002000.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 460 No
Ec-00_002010.1 Ec-00_002010.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 445 No
Ec-00_002020.1 Ec-00_002020.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 719 No
Ec-00_002030.1 Ec-00_002030.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 585 No
Ec-00_002040.1 Ec-00_002040.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 448 No
Ec-00_002050.1 Ec-00_002050.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 688 No
Ec-00_002050.2 Ec-00_002050.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 692 No
Ec-00_002060.1 Ec-00_002060.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,636 No
Ec-00_002070.1 Ec-00_002070.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,675 No
Ec-00_002070.2 Ec-00_002070.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 812 No
Ec-00_002080.1 Ec-00_002080.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 2,302 No
Ec-00_002090.1 Ec-00_002090.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 537 No
Ec-00_002100.1 Ec-00_002100.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 85 No

Pages