Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_002610.2 Ec-00_002610.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 119 No
Ec-00_002620.1 Ec-00_002620.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 63 No
Ec-00_002620.2 Ec-00_002620.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 110 No
Ec-00_002630.1 Ec-00_002630.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 108 No
Ec-00_002640.1 Ec-00_002640.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 94 No
Ec-00_002650.1 Ec-00_002650.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 176 No
Ec-00_002660.1 Ec-00_002660.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 43 No
Ec-00_002670.1 Ec-00_002670.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 83 No
Ec-00_002680.1 Ec-00_002680.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 299 No
Ec-00_002690.1 Ec-00_002690.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 124 No
Ec-00_002700.1 Ec-00_002700.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 147 No
Ec-00_002710.1 Ec-00_002710.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 277 No
Ec-00_002720.1 Ec-00_002720.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 135 No
Ec-00_002730.1 Ec-00_002730.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 191 No
Ec-00_002740.1 Ec-00_002740.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 176 No
Ec-00_002750.1 Ec-00_002750.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 57 No
Ec-00_002760.1 Ec-00_002760.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 117 No
Ec-00_002770.1 Ec-00_002770.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 69 No
Ec-00_002780.1 Ec-00_002780.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 248 No
Ec-00_002790.1 Ec-00_002790.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 195 No
Ec-00_002800.1 Ec-00_002800.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 66 No
Ec-00_002810.1 Ec-00_002810.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 81 No
Ec-00_002820.1 Ec-00_002820.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 150 No
Ec-00_002830.1 Ec-00_002830.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 116 No
Ec-00_002840.1 Ec-00_002840.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 253 No

Pages