Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_002380.1 Ec-00_002380.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 207 No
Ec-00_002390.1 Ec-00_002390.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 315 No
Ec-00_002400.1 Ec-00_002400.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 57 No
Ec-00_002410.1 Ec-00_002410.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 109 No
Ec-00_002420.1 Ec-00_002420.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 286 No
Ec-00_002420.2 Ec-00_002420.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 101 No
Ec-00_002430.1 Ec-00_002430.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 133 No
Ec-00_002440.1 Ec-00_002440.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 116 No
Ec-00_002450.1 Ec-00_002450.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 53 No
Ec-00_002470.1 Ec-00_002470.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 192 No
Ec-00_002480.1 Ec-00_002480.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 212 No
Ec-00_002480.2 Ec-00_002480.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 180 No
Ec-00_002490.1 Ec-00_002490.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 248 No
Ec-00_002500.1 Ec-00_002500.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 51 No
Ec-00_002510.1 Ec-00_002510.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 174 No
Ec-00_002520.1 Ec-00_002520.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 56 No
Ec-00_002530.1 Ec-00_002530.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 129 No
Ec-00_002540.1 Ec-00_002540.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 203 No
Ec-00_002550.1 Ec-00_002550.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 87 No
Ec-00_002560.1 Ec-00_002560.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 56 No
Ec-00_002570.1 Ec-00_002570.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 104 No
Ec-00_002580.1 Ec-00_002580.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 58 No
Ec-00_002590.1 Ec-00_002590.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 114 No
Ec-00_002600.1 Ec-00_002600.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 158 No
Ec-00_002610.1 Ec-00_002610.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 58 No

Pages