Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_003130.1 Ec-00_003130.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 374 No
Ec-00_003140.1 Ec-00_003140.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 134 No
Ec-00_003150.1 Ec-00_003150.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 49 No
Ec-00_003160.1 Ec-00_003160.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 99 No
Ec-00_003170.1 Ec-00_003170.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 129 No
Ec-00_003180.1 Ec-00_003180.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 137 No
Ec-00_003190.1 Ec-00_003190.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 68 No
Ec-00_003200.1 Ec-00_003200.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 56 No
Ec-00_003210.1 Ec-00_003210.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 176 No
Ec-00_003220.1 Ec-00_003220.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 106 No
Ec-00_003230.1 Ec-00_003230.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 36 No
Ec-00_003240.1 Ec-00_003240.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 70 No
Ec-00_003250.1 Ec-00_003250.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 443 No
Ec-00_003250.2 Ec-00_003250.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 182 No
Ec-00_003250.3 Ec-00_003250.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 272 No
Ec-00_003250.4 Ec-00_003250.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 262 No
Ec-00_003250.5 Ec-00_003250.5 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 191 No
Ec-00_003260.1 Ec-00_003260.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,171 No
Ec-00_003265.1 Ec-00_003265.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 290 No
Ec-00_003270.1 Ec-00_003270.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 643 No
Ec-00_003280.1 Ec-00_003280.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 467 No
Ec-00_003290.1 Ec-00_003290.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 400 No
Ec-00_003300.1 Ec-00_003300.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 2,022 No
Ec-00_003300.2 Ec-00_003300.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,742 No
Ec-00_003310.1 Ec-00_003310.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 321 No

Pages