Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|352937|estExt_Genemark1.C_Ctg_1370029 jgi.p|Trimin1|352937 polypeptide Tribonema minus UTEX_B_3156 917 No
Trimin1|352946|estExt_Genemark1.C_Ctg_1370043 jgi.p|Trimin1|352946 polypeptide Tribonema minus UTEX_B_3156 288 No
Trimin1|352950|estExt_Genemark1.C_Ctg_1370047 jgi.p|Trimin1|352950 polypeptide Tribonema minus UTEX_B_3156 479 No
Trimin1|352953|estExt_Genemark1.C_Ctg_1370050 jgi.p|Trimin1|352953 polypeptide Tribonema minus UTEX_B_3156 496 No
Trimin1|352961|estExt_Genemark1.C_Ctg_1380007 jgi.p|Trimin1|352961 polypeptide Tribonema minus UTEX_B_3156 654 No
Trimin1|352973|estExt_Genemark1.C_Ctg_1380030 jgi.p|Trimin1|352973 polypeptide Tribonema minus UTEX_B_3156 1,061 No
Trimin1|352986|estExt_Genemark1.C_Ctg_1390009 jgi.p|Trimin1|352986 polypeptide Tribonema minus UTEX_B_3156 947 No
Trimin1|352987|estExt_Genemark1.C_Ctg_1390010 jgi.p|Trimin1|352987 polypeptide Tribonema minus UTEX_B_3156 266 No
Trimin1|352994|estExt_Genemark1.C_Ctg_1400004 jgi.p|Trimin1|352994 polypeptide Tribonema minus UTEX_B_3156 496 No
Trimin1|353003|estExt_Genemark1.C_Ctg_1400024 jgi.p|Trimin1|353003 polypeptide Tribonema minus UTEX_B_3156 1,489 No
Trimin1|353011|estExt_Genemark1.C_Ctg_1400039 jgi.p|Trimin1|353011 polypeptide Tribonema minus UTEX_B_3156 1,068 No
Trimin1|353013|estExt_Genemark1.C_Ctg_1400042 jgi.p|Trimin1|353013 polypeptide Tribonema minus UTEX_B_3156 240 No
Trimin1|353021|estExt_Genemark1.C_Ctg_1410014 jgi.p|Trimin1|353021 polypeptide Tribonema minus UTEX_B_3156 546 No
Trimin1|353026|estExt_Genemark1.C_Ctg_1410024 jgi.p|Trimin1|353026 polypeptide Tribonema minus UTEX_B_3156 403 No
Trimin1|353030|estExt_Genemark1.C_Ctg_1410030 jgi.p|Trimin1|353030 polypeptide Tribonema minus UTEX_B_3156 325 No
Trimin1|353036|estExt_Genemark1.C_Ctg_1410039 jgi.p|Trimin1|353036 polypeptide Tribonema minus UTEX_B_3156 271 No
Trimin1|353045|estExt_Genemark1.C_Ctg_1410053 jgi.p|Trimin1|353045 polypeptide Tribonema minus UTEX_B_3156 304 No
Trimin1|353056|estExt_Genemark1.C_Ctg_1420022 jgi.p|Trimin1|353056 polypeptide Tribonema minus UTEX_B_3156 189 No
Trimin1|353057|estExt_Genemark1.C_Ctg_1420023 jgi.p|Trimin1|353057 polypeptide Tribonema minus UTEX_B_3156 420 No
Trimin1|353059|estExt_Genemark1.C_Ctg_1420025 jgi.p|Trimin1|353059 polypeptide Tribonema minus UTEX_B_3156 1,070 No
Trimin1|353064|estExt_Genemark1.C_Ctg_1420036 jgi.p|Trimin1|353064 polypeptide Tribonema minus UTEX_B_3156 1,016 No
Trimin1|353070|estExt_Genemark1.C_Ctg_1430008 jgi.p|Trimin1|353070 polypeptide Tribonema minus UTEX_B_3156 972 No
Trimin1|353071|estExt_Genemark1.C_Ctg_1430012 jgi.p|Trimin1|353071 polypeptide Tribonema minus UTEX_B_3156 98 No
Trimin1|353078|estExt_Genemark1.C_Ctg_1430023 jgi.p|Trimin1|353078 polypeptide Tribonema minus UTEX_B_3156 1,205 No
Trimin1|353082|estExt_Genemark1.C_Ctg_1430027 jgi.p|Trimin1|353082 polypeptide Tribonema minus UTEX_B_3156 2,003 No

Pages