Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|353199|estExt_Genemark1.C_Ctg_1480049 jgi.p|Trimin1|353199 polypeptide Tribonema minus UTEX_B_3156 541 No
Trimin1|353206|estExt_Genemark1.C_Ctg_1490022 jgi.p|Trimin1|353206 polypeptide Tribonema minus UTEX_B_3156 199 No
Trimin1|353214|estExt_Genemark1.C_Ctg_1500010 jgi.p|Trimin1|353214 polypeptide Tribonema minus UTEX_B_3156 637 No
Trimin1|353216|estExt_Genemark1.C_Ctg_1500015 jgi.p|Trimin1|353216 polypeptide Tribonema minus UTEX_B_3156 1,007 No
Trimin1|353218|estExt_Genemark1.C_Ctg_1500020 jgi.p|Trimin1|353218 polypeptide Tribonema minus UTEX_B_3156 702 No
Trimin1|353234|estExt_Genemark1.C_Ctg_1510029 jgi.p|Trimin1|353234 polypeptide Tribonema minus UTEX_B_3156 359 No
Trimin1|353236|estExt_Genemark1.C_Ctg_1510044 jgi.p|Trimin1|353236 polypeptide Tribonema minus UTEX_B_3156 301 No
Trimin1|353248|estExt_Genemark1.C_Ctg_1520021 jgi.p|Trimin1|353248 polypeptide Tribonema minus UTEX_B_3156 374 No
Trimin1|353256|estExt_Genemark1.C_Ctg_1520033 jgi.p|Trimin1|353256 polypeptide Tribonema minus UTEX_B_3156 675 No
Trimin1|353262|estExt_Genemark1.C_Ctg_1520042 jgi.p|Trimin1|353262 polypeptide Tribonema minus UTEX_B_3156 910 No
Trimin1|353265|estExt_Genemark1.C_Ctg_1520047 jgi.p|Trimin1|353265 polypeptide Tribonema minus UTEX_B_3156 367 No
Trimin1|353267|estExt_Genemark1.C_Ctg_1520050 jgi.p|Trimin1|353267 polypeptide Tribonema minus UTEX_B_3156 940 No
Trimin1|353273|estExt_Genemark1.C_Ctg_1530021 jgi.p|Trimin1|353273 polypeptide Tribonema minus UTEX_B_3156 969 No
Trimin1|353276|estExt_Genemark1.C_Ctg_1530025 jgi.p|Trimin1|353276 polypeptide Tribonema minus UTEX_B_3156 642 No
Trimin1|353282|estExt_Genemark1.C_Ctg_1540004 jgi.p|Trimin1|353282 polypeptide Tribonema minus UTEX_B_3156 424 No
Trimin1|353285|estExt_Genemark1.C_Ctg_1540014 jgi.p|Trimin1|353285 polypeptide Tribonema minus UTEX_B_3156 1,013 No
Trimin1|353286|estExt_Genemark1.C_Ctg_1540015 jgi.p|Trimin1|353286 polypeptide Tribonema minus UTEX_B_3156 297 No
Trimin1|353287|estExt_Genemark1.C_Ctg_1540016 jgi.p|Trimin1|353287 polypeptide Tribonema minus UTEX_B_3156 216 No
Trimin1|353289|estExt_Genemark1.C_Ctg_1540034 jgi.p|Trimin1|353289 polypeptide Tribonema minus UTEX_B_3156 349 No
Trimin1|353294|estExt_Genemark1.C_Ctg_1550008 jgi.p|Trimin1|353294 polypeptide Tribonema minus UTEX_B_3156 735 No
Trimin1|353297|estExt_Genemark1.C_Ctg_1550014 jgi.p|Trimin1|353297 polypeptide Tribonema minus UTEX_B_3156 545 No
Trimin1|353300|estExt_Genemark1.C_Ctg_1550019 jgi.p|Trimin1|353300 polypeptide Tribonema minus UTEX_B_3156 62 No
Trimin1|353302|estExt_Genemark1.C_Ctg_1550027 jgi.p|Trimin1|353302 polypeptide Tribonema minus UTEX_B_3156 735 No
Trimin1|353305|estExt_Genemark1.C_Ctg_1560007 jgi.p|Trimin1|353305 polypeptide Tribonema minus UTEX_B_3156 759 No
Trimin1|353313|estExt_Genemark1.C_Ctg_1560020 jgi.p|Trimin1|353313 polypeptide Tribonema minus UTEX_B_3156 633 No

Pages