Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|353320|estExt_Genemark1.C_Ctg_1560029 jgi.p|Trimin1|353320 polypeptide Tribonema minus UTEX_B_3156 480 No
Trimin1|353324|estExt_Genemark1.C_Ctg_1560035 jgi.p|Trimin1|353324 polypeptide Tribonema minus UTEX_B_3156 165 No
Trimin1|353326|estExt_Genemark1.C_Ctg_1560037 jgi.p|Trimin1|353326 polypeptide Tribonema minus UTEX_B_3156 361 No
Trimin1|353330|estExt_Genemark1.C_Ctg_1570005 jgi.p|Trimin1|353330 polypeptide Tribonema minus UTEX_B_3156 489 No
Trimin1|353331|estExt_Genemark1.C_Ctg_1570006 jgi.p|Trimin1|353331 polypeptide Tribonema minus UTEX_B_3156 1,850 No
Trimin1|353341|estExt_Genemark1.C_Ctg_1570033 jgi.p|Trimin1|353341 polypeptide Tribonema minus UTEX_B_3156 520 No
Trimin1|353343|estExt_Genemark1.C_Ctg_1580002 jgi.p|Trimin1|353343 polypeptide Tribonema minus UTEX_B_3156 336 No
Trimin1|353349|estExt_Genemark1.C_Ctg_1580021 jgi.p|Trimin1|353349 polypeptide Tribonema minus UTEX_B_3156 1,199 No
Trimin1|353358|estExt_Genemark1.C_Ctg_1590020 jgi.p|Trimin1|353358 polypeptide Tribonema minus UTEX_B_3156 278 No
Trimin1|353360|estExt_Genemark1.C_Ctg_1590023 jgi.p|Trimin1|353360 polypeptide Tribonema minus UTEX_B_3156 636 No
Trimin1|353363|estExt_Genemark1.C_Ctg_1590030 jgi.p|Trimin1|353363 polypeptide Tribonema minus UTEX_B_3156 343 No
Trimin1|353377|estExt_Genemark1.C_Ctg_1590046 jgi.p|Trimin1|353377 polypeptide Tribonema minus UTEX_B_3156 1,003 No
Trimin1|353380|estExt_Genemark1.C_Ctg_1590049 jgi.p|Trimin1|353380 polypeptide Tribonema minus UTEX_B_3156 692 No
Trimin1|353381|estExt_Genemark1.C_Ctg_1590051 jgi.p|Trimin1|353381 polypeptide Tribonema minus UTEX_B_3156 746 No
Trimin1|353382|estExt_Genemark1.C_Ctg_1600006 jgi.p|Trimin1|353382 polypeptide Tribonema minus UTEX_B_3156 268 No
Trimin1|353383|estExt_Genemark1.C_Ctg_1600010 jgi.p|Trimin1|353383 polypeptide Tribonema minus UTEX_B_3156 667 No
Trimin1|353387|estExt_Genemark1.C_Ctg_1600017 jgi.p|Trimin1|353387 polypeptide Tribonema minus UTEX_B_3156 581 No
Trimin1|353389|estExt_Genemark1.C_Ctg_1600026 jgi.p|Trimin1|353389 polypeptide Tribonema minus UTEX_B_3156 466 No
Trimin1|353391|estExt_Genemark1.C_Ctg_1610005 jgi.p|Trimin1|353391 polypeptide Tribonema minus UTEX_B_3156 356 No
Trimin1|353395|estExt_Genemark1.C_Ctg_1610015 jgi.p|Trimin1|353395 polypeptide Tribonema minus UTEX_B_3156 427 No
Trimin1|353396|estExt_Genemark1.C_Ctg_1610017 jgi.p|Trimin1|353396 polypeptide Tribonema minus UTEX_B_3156 157 No
Trimin1|353407|estExt_Genemark1.C_Ctg_1610042 jgi.p|Trimin1|353407 polypeptide Tribonema minus UTEX_B_3156 720 No
Trimin1|353413|estExt_Genemark1.C_Ctg_1610055 jgi.p|Trimin1|353413 polypeptide Tribonema minus UTEX_B_3156 2,535 No
Trimin1|353415|estExt_Genemark1.C_Ctg_1610061 jgi.p|Trimin1|353415 polypeptide Tribonema minus UTEX_B_3156 679 No
Trimin1|353418|estExt_Genemark1.C_Ctg_1610065 jgi.p|Trimin1|353418 polypeptide Tribonema minus UTEX_B_3156 396 No

Pages