Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_007750.2 Ec-00_007750.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 258 No
Ec-00_007760.1 Ec-00_007760.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 209 No
Ec-00_007780.1 Ec-00_007780.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,127 No
Ec-00_007800.1 Ec-00_007800.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 676 No
Ec-00_007800.2 Ec-00_007800.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 591 No
Ec-00_007810.1 Ec-00_007810.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 401 No
Ec-00_007820.1 Ec-00_007820.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 431 No
Ec-00_007830.1 Ec-00_007830.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 203 No
Ec-00_007830.2 Ec-00_007830.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 201 No
Ec-00_007840.1 Ec-00_007840.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 336 No
Ec-00_007850.1 Ec-00_007850.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 43 No
Ec-00_007870.1 Ec-00_007870.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 46 No
Ec-00_007880.1 Ec-00_007880.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 406 No
Ec-00_007900.1 Ec-00_007900.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 940 No
Ec-00_007900.2 Ec-00_007900.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 939 No
Ec-00_007910.1 Ec-00_007910.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 220 No
Ec-00_007920.1 Ec-00_007920.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 504 No
Ec-00_007940.1 Ec-00_007940.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 121 No
Ec-00_007960.1 Ec-00_007960.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 78 No
Ec-00_007970.1 Ec-00_007970.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 435 No
Ec-00_007980.1 Ec-00_007980.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 288 No
Ec-00_007980.3 Ec-00_007980.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 287 No
Ec-00_007980.4 Ec-00_007980.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 124 No
Ec-00_007990.1 Ec-00_007990.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 109 No
Ec-00_007990.2 Ec-00_007990.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 252 No

Pages