Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_008530.1 Ec-00_008530.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 396 No
Ec-00_008530.2 Ec-00_008530.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 543 No
Ec-00_008530.3 Ec-00_008530.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 105 No
Ec-00_008550.1 Ec-00_008550.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 57 No
Ec-00_008560.1 Ec-00_008560.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,525 No
Ec-00_008580.1 Ec-00_008580.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 418 No
Ec-00_008590.1 Ec-00_008590.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 267 No
Ec-00_008600.1 Ec-00_008600.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 60 No
Ec-00_008610.1 Ec-00_008610.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 84 No
Ec-00_008620.1 Ec-00_008620.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 390 No
Ec-00_008630.1 Ec-00_008630.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 589 No
Ec-00_008650.1 Ec-00_008650.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 96 No
Ec-00_008650.2 Ec-00_008650.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 138 No
Ec-00_008650.3 Ec-00_008650.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 147 No
Ec-00_008650.4 Ec-00_008650.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 111 No
Ec-00_008660.1 Ec-00_008660.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 234 No
Ec-00_008670.1 Ec-00_008670.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 211 No
Ec-00_008690.1 Ec-00_008690.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 314 No
Ec-00_008700.1 Ec-00_008700.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 486 No
Ec-00_008720.1 Ec-00_008720.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 742 No
Ec-00_008730.1 Ec-00_008730.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 401 No
Ec-00_008730.2 Ec-00_008730.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 264 No
Ec-00_008740.1 Ec-00_008740.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,303 No
Ec-00_008740.2 Ec-00_008740.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 245 No
Ec-00_008750.1 Ec-00_008750.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 121 No

Pages