Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_008350.1 Ec-00_008350.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 727 No
Ec-00_008350.2 Ec-00_008350.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 128 No
Ec-00_008360.1 Ec-00_008360.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 141 No
Ec-00_008370.1 Ec-00_008370.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 202 No
Ec-00_008380.1 Ec-00_008380.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 223 No
Ec-00_008380.2 Ec-00_008380.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 122 No
Ec-00_008400.1 Ec-00_008400.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 924 No
Ec-00_008410.1 Ec-00_008410.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 438 No
Ec-00_008420.1 Ec-00_008420.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 63 No
Ec-00_008420.2 Ec-00_008420.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 238 No
Ec-00_008430.1 Ec-00_008430.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,653 No
Ec-00_008440.1 Ec-00_008440.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 866 No
Ec-00_008450.1 Ec-00_008450.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 547 No
Ec-00_008460.1 Ec-00_008460.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 260 No
Ec-00_008460.2 Ec-00_008460.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 207 No
Ec-00_008480.1 Ec-00_008480.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 950 No
Ec-00_008480.2 Ec-00_008480.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 516 No
Ec-00_008480.3 Ec-00_008480.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 259 No
Ec-00_008490.1 Ec-00_008490.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 250 No
Ec-00_008490.2 Ec-00_008490.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 115 No
Ec-00_008500.1 Ec-00_008500.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 571 No
Ec-00_008500.2 Ec-00_008500.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 499 No
Ec-00_008510.1 Ec-00_008510.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 543 No
Ec-00_008510.2 Ec-00_008510.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 333 No
Ec-00_008520.1 Ec-00_008520.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 152 No

Pages