Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_007220.1 Ec-00_007220.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 561 No
Ec-00_007230.1 Ec-00_007230.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 43 No
Ec-00_007240.1 Ec-00_007240.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 138 No
Ec-00_007250.1 Ec-00_007250.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 231 No
Ec-00_007260.1 Ec-00_007260.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 518 No
Ec-00_007270.1 Ec-00_007270.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 583 No
Ec-00_007280.1 Ec-00_007280.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 68 No
Ec-00_007280.2 Ec-00_007280.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 103 No
Ec-00_007290.1 Ec-00_007290.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 296 No
Ec-00_007290.2 Ec-00_007290.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 265 No
Ec-00_007290.3 Ec-00_007290.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 196 No
Ec-00_007300.1 Ec-00_007300.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 556 No
Ec-00_007310.1 Ec-00_007310.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 630 No
Ec-00_007320.1 Ec-00_007320.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 227 No
Ec-00_007330.1 Ec-00_007330.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 124 No
Ec-00_007340.1 Ec-00_007340.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 176 No
Ec-00_007350.1 Ec-00_007350.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 288 No
Ec-00_007350.2 Ec-00_007350.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 127 No
Ec-00_007360.1 Ec-00_007360.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 59 No
Ec-00_007370.1 Ec-00_007370.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 656 No
Ec-00_007380.1 Ec-00_007380.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,010 No
Ec-00_007380.2 Ec-00_007380.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 114 No
Ec-00_007390.1 Ec-00_007390.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,507 No
Ec-00_007410.1 Ec-00_007410.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 427 No
Ec-00_007420.1 Ec-00_007420.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 99 No

Pages