Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_007060.1 Ec-00_007060.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 191 No
Ec-00_007080.1 Ec-00_007080.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 105 No
Ec-00_007080.2 Ec-00_007080.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 240 No
Ec-00_007090.1 Ec-00_007090.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 856 No
Ec-00_007099.1 Ec-00_007099.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 449 No
Ec-00_007100.1 Ec-00_007100.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 35 No
Ec-00_007110.1 Ec-00_007110.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 619 No
Ec-00_007110.2 Ec-00_007110.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 111 No
Ec-00_007110.3 Ec-00_007110.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 410 No
Ec-00_007110.4 Ec-00_007110.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 457 No
Ec-00_007120.1 Ec-00_007120.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 110 No
Ec-00_007130.1 Ec-00_007130.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,860 No
Ec-00_007140.1 Ec-00_007140.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 578 No
Ec-00_007140.3 Ec-00_007140.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 511 No
Ec-00_007140.4 Ec-00_007140.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 312 No
Ec-00_007150.1 Ec-00_007150.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 377 No
Ec-00_007150.2 Ec-00_007150.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 119 No
Ec-00_007160.1 Ec-00_007160.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,492 No
Ec-00_007160.2 Ec-00_007160.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,493 No
Ec-00_007160.3 Ec-00_007160.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 684 No
Ec-00_007160.4 Ec-00_007160.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 176 No
Ec-00_007170.1 Ec-00_007170.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 169 No
Ec-00_007180.1 Ec-00_007180.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 856 No
Ec-00_007190.1 Ec-00_007190.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 84 No
Ec-00_007210.1 Ec-00_007210.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 242 No

Pages