Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_007430.1 Ec-00_007430.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 464 No
Ec-00_007430.2 Ec-00_007430.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 200 No
Ec-00_007440.1 Ec-00_007440.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 180 No
Ec-00_007440.2 Ec-00_007440.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 129 No
Ec-00_007450.1 Ec-00_007450.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 138 No
Ec-00_007450.2 Ec-00_007450.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 108 No
Ec-00_007460.1 Ec-00_007460.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 250 No
Ec-00_007460.2 Ec-00_007460.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 324 No
Ec-00_007470.1 Ec-00_007470.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 34 No
Ec-00_007470.2 Ec-00_007470.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 163 No
Ec-00_007480.1 Ec-00_007480.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 588 No
Ec-00_007530.1 Ec-00_007530.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 325 No
Ec-00_007530.2 Ec-00_007530.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 405 No
Ec-00_007530.4 Ec-00_007530.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 304 No
Ec-00_007540.1 Ec-00_007540.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 139 No
Ec-00_007550.1 Ec-00_007550.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 52 No
Ec-00_007560.1 Ec-00_007560.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 391 No
Ec-00_007560.2 Ec-00_007560.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 357 No
Ec-00_007570.1 Ec-00_007570.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 50 No
Ec-00_007570.2 Ec-00_007570.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 121 No
Ec-00_007580.1 Ec-00_007580.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 443 No
Ec-00_007590.1 Ec-00_007590.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 709 No
Ec-00_007600.1 Ec-00_007600.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,087 No
Ec-00_007610.3 Ec-00_007610.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 843 No
Ec-00_007620.1 Ec-00_007620.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 134 No

Pages