Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_008170.1 Ec-00_008170.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 89 No
Ec-00_008190.1 Ec-00_008190.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 393 No
Ec-00_008200.1 Ec-00_008200.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 463 No
Ec-00_008200.2 Ec-00_008200.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 127 No
Ec-00_008210.1 Ec-00_008210.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 700 No
Ec-00_008215.1 Ec-00_008215.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 836 No
Ec-00_008220.1 Ec-00_008220.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 295 No
Ec-00_008230.1 Ec-00_008230.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 205 No
Ec-00_008230.3 Ec-00_008230.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 205 No
Ec-00_008240.1 Ec-00_008240.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 869 No
Ec-00_008250.1 Ec-00_008250.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 73 No
Ec-00_008260.1 Ec-00_008260.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 405 No
Ec-00_008270.1 Ec-00_008270.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 364 No
Ec-00_008270.2 Ec-00_008270.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 366 No
Ec-00_008280.1 Ec-00_008280.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 557 No
Ec-00_008280.2 Ec-00_008280.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 103 No
Ec-00_008290.1 Ec-00_008290.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,438 No
Ec-00_008300.1 Ec-00_008300.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 604 No
Ec-00_008300.2 Ec-00_008300.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 415 No
Ec-00_008310.1 Ec-00_008310.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 104 No
Ec-00_008310.2 Ec-00_008310.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 187 No
Ec-00_008320.1 Ec-00_008320.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 216 No
Ec-00_008320.2 Ec-00_008320.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 146 No
Ec-00_008330.1 Ec-00_008330.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 264 No
Ec-00_008340.1 Ec-00_008340.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 494 No

Pages