Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_007630.1 Ec-00_007630.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 688 No
Ec-00_007640.1 Ec-00_007640.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 107 No
Ec-00_007640.2 Ec-00_007640.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 149 No
Ec-00_007640.3 Ec-00_007640.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 223 No
Ec-00_007650.1 Ec-00_007650.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 419 No
Ec-00_007660.1 Ec-00_007660.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 546 No
Ec-00_007670.1 Ec-00_007670.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 872 No
Ec-00_007670.2 Ec-00_007670.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 155 No
Ec-00_007670.3 Ec-00_007670.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 488 No
Ec-00_007680.1 Ec-00_007680.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,400 No
Ec-00_007680.2 Ec-00_007680.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 501 No
Ec-00_007680.3 Ec-00_007680.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 501 No
Ec-00_007680.4 Ec-00_007680.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 590 No
Ec-00_007680.5 Ec-00_007680.5 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,367 No
Ec-00_007680.6 Ec-00_007680.6 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 488 No
Ec-00_007680.7 Ec-00_007680.7 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,241 No
Ec-00_007690.1 Ec-00_007690.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 446 No
Ec-00_007700.1 Ec-00_007700.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 47 No
Ec-00_007710.1 Ec-00_007710.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 145 No
Ec-00_007720.1 Ec-00_007720.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 302 No
Ec-00_007730.1 Ec-00_007730.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 124 No
Ec-00_007730.2 Ec-00_007730.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 248 No
Ec-00_007740.1 Ec-00_007740.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 836 No
Ec-00_007740.2 Ec-00_007740.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 200 No
Ec-00_007750.1 Ec-00_007750.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 425 No

Pages