Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_3954 jgi.p|Trimin1|160987 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3973 jgi.p|Trimin1|160988 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4024 jgi.p|Trimin1|161020 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3892 jgi.p|Trimin1|161047 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3955 jgi.p|Trimin1|161049 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3907 jgi.p|Trimin1|161053 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3112 jgi.p|Trimin1|161135 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3100 jgi.p|Trimin1|161148 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3056 jgi.p|Trimin1|161157 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2941 jgi.p|Trimin1|161169 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5822 jgi.p|Trimin1|16118 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3048 jgi.p|Trimin1|161201 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2958 jgi.p|Trimin1|161240 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3109 jgi.p|Trimin1|161277 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3070 jgi.p|Trimin1|161308 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3108 jgi.p|Trimin1|161373 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3037 jgi.p|Trimin1|161388 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3314 jgi.p|Trimin1|161404 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3364 jgi.p|Trimin1|161406 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3356 jgi.p|Trimin1|161412 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3377 jgi.p|Trimin1|161436 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3351 jgi.p|Trimin1|161438 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3322 jgi.p|Trimin1|161480 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3367 jgi.p|Trimin1|161492 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3387 jgi.p|Trimin1|161513 mRNA Tribonema minus UTEX_B_3156 No

Pages