Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_1409 jgi.p|Trimin1|161773 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1486 jgi.p|Trimin1|161776 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1336 jgi.p|Trimin1|161781 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1437 jgi.p|Trimin1|161786 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1441 jgi.p|Trimin1|161792 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1463 jgi.p|Trimin1|161795 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1487 jgi.p|Trimin1|161796 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1319 jgi.p|Trimin1|161799 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1280 jgi.p|Trimin1|161803 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1258 jgi.p|Trimin1|161806 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1360 jgi.p|Trimin1|161808 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1397 jgi.p|Trimin1|161847 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1404 jgi.p|Trimin1|161849 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1442 jgi.p|Trimin1|161854 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1390 jgi.p|Trimin1|161862 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1446 jgi.p|Trimin1|161866 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1490 jgi.p|Trimin1|161874 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1260 jgi.p|Trimin1|161883 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1432 jgi.p|Trimin1|161886 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1519 jgi.p|Trimin1|161888 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1427 jgi.p|Trimin1|161892 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1497 jgi.p|Trimin1|161894 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1324 jgi.p|Trimin1|161917 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1387 jgi.p|Trimin1|161918 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1433 jgi.p|Trimin1|161921 mRNA Tribonema minus UTEX_B_3156 No

Pages