Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_006860.1 Ec-00_006860.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 174 No
Ec-00_006860.2 Ec-00_006860.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 154 No
Ec-00_006870.1 Ec-00_006870.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 945 No
Ec-00_006870.2 Ec-00_006870.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 934 No
Ec-00_006870.3 Ec-00_006870.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 706 No
Ec-00_006880.1 Ec-00_006880.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 290 No
Ec-00_006890.1 Ec-00_006890.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 451 No
Ec-00_006890.2 Ec-00_006890.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 183 No
Ec-00_006890.3 Ec-00_006890.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 889 No
Ec-00_006900.1 Ec-00_006900.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,720 No
Ec-00_006920.1 Ec-00_006920.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 261 No
Ec-00_006930.1 Ec-00_006930.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 233 No
Ec-00_006930.2 Ec-00_006930.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 230 No
Ec-00_006930.3 Ec-00_006930.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 132 No
Ec-00_006940.1 Ec-00_006940.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 112 No
Ec-00_006950.1 Ec-00_006950.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 943 No
Ec-00_006950.2 Ec-00_006950.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 132 No
Ec-00_006960.1 Ec-00_006960.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 492 No
Ec-00_006970.1 Ec-00_006970.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 382 No
Ec-00_006990.1 Ec-00_006990.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 409 No
Ec-00_007000.1 Ec-00_007000.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 620 No
Ec-00_007010.1 Ec-00_007010.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 64 No
Ec-00_007020.1 Ec-00_007020.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 184 No
Ec-00_007030.1 Ec-00_007030.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 411 No
Ec-00_007050.1 Ec-00_007050.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 406 No

Pages