Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_006720.1 Ec-00_006720.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,448 No
Ec-00_006740.1 Ec-00_006740.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 110 No
Ec-00_006740.2 Ec-00_006740.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 146 No
Ec-00_006750.1 Ec-00_006750.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 41 No
Ec-00_006760.1 Ec-00_006760.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 287 No
Ec-00_006760.2 Ec-00_006760.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 310 No
Ec-00_006770.1 Ec-00_006770.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 701 No
Ec-00_006770.2 Ec-00_006770.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 124 No
Ec-00_006770.3 Ec-00_006770.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 326 No
Ec-00_006780.1 Ec-00_006780.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,354 No
Ec-00_006780.2 Ec-00_006780.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 535 No
Ec-00_006780.3 Ec-00_006780.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,168 No
Ec-00_006780.4 Ec-00_006780.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,398 No
Ec-00_006790.1 Ec-00_006790.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 542 No
Ec-00_006800.1 Ec-00_006800.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 655 No
Ec-00_006800.2 Ec-00_006800.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 623 No
Ec-00_006810.1 Ec-00_006810.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 553 No
Ec-00_006820.1 Ec-00_006820.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 277 No
Ec-00_006830.1 Ec-00_006830.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 155 No
Ec-00_006830.3 Ec-00_006830.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 103 No
Ec-00_006840.1 Ec-00_006840.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 841 No
Ec-00_006840.2 Ec-00_006840.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 485 No
Ec-00_006840.3 Ec-00_006840.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 570 No
Ec-00_006850.1 Ec-00_006850.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 58 No
Ec-00_006850.2 Ec-00_006850.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 121 No

Pages