Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_13889 jgi.p|Trimin1|177782 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13887 jgi.p|Trimin1|177784 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13859 jgi.p|Trimin1|177803 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13872 jgi.p|Trimin1|177840 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16102 jgi.p|Trimin1|177853 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16090 jgi.p|Trimin1|177863 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13148 jgi.p|Trimin1|177873 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13100 jgi.p|Trimin1|177876 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13126 jgi.p|Trimin1|177902 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13122 jgi.p|Trimin1|177910 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13097 jgi.p|Trimin1|177934 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13102 jgi.p|Trimin1|177945 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13120 jgi.p|Trimin1|177954 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16475 jgi.p|Trimin1|177970 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16462 jgi.p|Trimin1|177974 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16496 jgi.p|Trimin1|178039 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16502 jgi.p|Trimin1|178057 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16495 jgi.p|Trimin1|178058 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16490 jgi.p|Trimin1|178082 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17052 jgi.p|Trimin1|178095 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17050 jgi.p|Trimin1|178111 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13324 jgi.p|Trimin1|178138 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13345 jgi.p|Trimin1|178142 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13346 jgi.p|Trimin1|178162 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13304 jgi.p|Trimin1|178167 mRNA Tribonema minus UTEX_B_3156 No

Pages