Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_9990 jgi.p|Trimin1|167646 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9916 jgi.p|Trimin1|167652 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9961 jgi.p|Trimin1|167656 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9955 jgi.p|Trimin1|167669 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8165 jgi.p|Trimin1|167707 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8207 jgi.p|Trimin1|167718 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8206 jgi.p|Trimin1|167754 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8226 jgi.p|Trimin1|167758 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8228 jgi.p|Trimin1|167763 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8225 jgi.p|Trimin1|167768 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8190 jgi.p|Trimin1|167786 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8162 jgi.p|Trimin1|167802 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8161 jgi.p|Trimin1|167807 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8191 jgi.p|Trimin1|167809 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8158 jgi.p|Trimin1|167816 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7109 jgi.p|Trimin1|167823 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7029 jgi.p|Trimin1|167830 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7103 jgi.p|Trimin1|167835 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7070 jgi.p|Trimin1|167836 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7082 jgi.p|Trimin1|167844 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7018 jgi.p|Trimin1|167855 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7084 jgi.p|Trimin1|167863 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7104 jgi.p|Trimin1|167875 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7054 jgi.p|Trimin1|167877 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7049 jgi.p|Trimin1|167894 mRNA Tribonema minus UTEX_B_3156 No

Pages