Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_7013 jgi.p|Trimin1|167918 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7093 jgi.p|Trimin1|167919 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7045 jgi.p|Trimin1|167920 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7092 jgi.p|Trimin1|167925 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7039 jgi.p|Trimin1|167977 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6999 jgi.p|Trimin1|167982 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7077 jgi.p|Trimin1|167999 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7091 jgi.p|Trimin1|168009 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7335 jgi.p|Trimin1|168050 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7326 jgi.p|Trimin1|168080 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7253 jgi.p|Trimin1|168103 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7249 jgi.p|Trimin1|168111 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7342 jgi.p|Trimin1|168119 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7265 jgi.p|Trimin1|168192 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7255 jgi.p|Trimin1|168200 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14075 jgi.p|Trimin1|168258 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8610 jgi.p|Trimin1|168312 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8553 jgi.p|Trimin1|168314 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8652 jgi.p|Trimin1|168316 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8640 jgi.p|Trimin1|168388 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8635 jgi.p|Trimin1|168390 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9390 jgi.p|Trimin1|168448 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9394 jgi.p|Trimin1|168449 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9351 jgi.p|Trimin1|168470 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9365 jgi.p|Trimin1|168491 mRNA Tribonema minus UTEX_B_3156 No

Pages