Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_10149 jgi.p|Trimin1|169449 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10100 jgi.p|Trimin1|169463 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10098 jgi.p|Trimin1|169466 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10121 jgi.p|Trimin1|169515 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10106 jgi.p|Trimin1|169519 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10095 jgi.p|Trimin1|169526 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12656 jgi.p|Trimin1|169559 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12693 jgi.p|Trimin1|169564 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12702 jgi.p|Trimin1|169590 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9720 jgi.p|Trimin1|169642 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9707 jgi.p|Trimin1|169648 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9640 jgi.p|Trimin1|169653 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9713 jgi.p|Trimin1|169682 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9721 jgi.p|Trimin1|169691 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9663 jgi.p|Trimin1|169722 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9642 jgi.p|Trimin1|169726 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9637 jgi.p|Trimin1|169764 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10409 jgi.p|Trimin1|169789 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10414 jgi.p|Trimin1|169813 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13643 jgi.p|Trimin1|16982 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10377 jgi.p|Trimin1|169820 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10350 jgi.p|Trimin1|169835 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10343 jgi.p|Trimin1|169851 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10351 jgi.p|Trimin1|169897 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10388 jgi.p|Trimin1|169911 mRNA Tribonema minus UTEX_B_3156 No

Pages