Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_6218 jgi.p|Trimin1|166949 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6203 jgi.p|Trimin1|166963 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6184 jgi.p|Trimin1|167002 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6204 jgi.p|Trimin1|167006 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6305 jgi.p|Trimin1|167009 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6299 jgi.p|Trimin1|167011 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12621 jgi.p|Trimin1|167047 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12626 jgi.p|Trimin1|167140 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12629 jgi.p|Trimin1|167154 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12585 jgi.p|Trimin1|167158 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10462 jgi.p|Trimin1|167163 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10504 jgi.p|Trimin1|167241 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10460 jgi.p|Trimin1|167243 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10428 jgi.p|Trimin1|167289 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8950 jgi.p|Trimin1|167336 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8893 jgi.p|Trimin1|167343 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8882 jgi.p|Trimin1|167413 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8953 jgi.p|Trimin1|167423 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8923 jgi.p|Trimin1|167425 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8946 jgi.p|Trimin1|167426 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8828 jgi.p|Trimin1|167482 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8804 jgi.p|Trimin1|167513 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8814 jgi.p|Trimin1|167518 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8761 jgi.p|Trimin1|167547 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9978 jgi.p|Trimin1|167637 mRNA Tribonema minus UTEX_B_3156 No

Pages