Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_8712 jgi.p|Trimin1|168947 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8697 jgi.p|Trimin1|168980 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8742 jgi.p|Trimin1|169003 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8694 jgi.p|Trimin1|169009 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6459 jgi.p|Trimin1|169098 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6572 jgi.p|Trimin1|169100 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6480 jgi.p|Trimin1|169101 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6511 jgi.p|Trimin1|169114 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6559 jgi.p|Trimin1|169116 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6571 jgi.p|Trimin1|169122 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6475 jgi.p|Trimin1|169127 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6592 jgi.p|Trimin1|169134 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6520 jgi.p|Trimin1|169207 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6525 jgi.p|Trimin1|169218 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6515 jgi.p|Trimin1|169225 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6536 jgi.p|Trimin1|169233 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6554 jgi.p|Trimin1|169256 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6580 jgi.p|Trimin1|169277 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6594 jgi.p|Trimin1|169280 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6575 jgi.p|Trimin1|169287 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10327 jgi.p|Trimin1|169329 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10290 jgi.p|Trimin1|169351 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10297 jgi.p|Trimin1|169365 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10325 jgi.p|Trimin1|169384 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10323 jgi.p|Trimin1|169397 mRNA Tribonema minus UTEX_B_3156 No

Pages