Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|339772|MIX48535_31_55 jgi.p|Trimin1|339772 polypeptide Tribonema minus UTEX_B_3156 527 No
Trimin1|339782|MIX48545_4_100 jgi.p|Trimin1|339782 polypeptide Tribonema minus UTEX_B_3156 174 No
Trimin1|339803|MIX48566_149_63 jgi.p|Trimin1|339803 polypeptide Tribonema minus UTEX_B_3156 605 No
Trimin1|339810|MIX48573_2_4 jgi.p|Trimin1|339810 polypeptide Tribonema minus UTEX_B_3156 1,055 No
Trimin1|339811|MIX48574_4_26 jgi.p|Trimin1|339811 polypeptide Tribonema minus UTEX_B_3156 337 No
Trimin1|339853|MIX48616_57_78 jgi.p|Trimin1|339853 polypeptide Tribonema minus UTEX_B_3156 333 No
Trimin1|339857|MIX48620_39_51 jgi.p|Trimin1|339857 polypeptide Tribonema minus UTEX_B_3156 460 No
Trimin1|339873|MIX48636_66_33 jgi.p|Trimin1|339873 polypeptide Tribonema minus UTEX_B_3156 501 No
Trimin1|339879|MIX48642_6_23 jgi.p|Trimin1|339879 polypeptide Tribonema minus UTEX_B_3156 569 No
Trimin1|339883|MIX48646_46_88 jgi.p|Trimin1|339883 polypeptide Tribonema minus UTEX_B_3156 474 No
Trimin1|339919|MIX48682_36_27 jgi.p|Trimin1|339919 polypeptide Tribonema minus UTEX_B_3156 1,405 No
Trimin1|339921|MIX48684_4_17 jgi.p|Trimin1|339921 polypeptide Tribonema minus UTEX_B_3156 662 No
Trimin1|339943|MIX48706_26_18 jgi.p|Trimin1|339943 polypeptide Tribonema minus UTEX_B_3156 1,715 No
Trimin1|339954|MIX48717_16_61 jgi.p|Trimin1|339954 polypeptide Tribonema minus UTEX_B_3156 567 No
Trimin1|340019|MIX48782_59_39 jgi.p|Trimin1|340019 polypeptide Tribonema minus UTEX_B_3156 701 No
Trimin1|34177|CE34176_63 jgi.p|Trimin1|34177 polypeptide Tribonema minus UTEX_B_3156 184 No
Trimin1|34294|CE34293_81 jgi.p|Trimin1|34294 polypeptide Tribonema minus UTEX_B_3156 223 No
Trimin1|346308|estExt_Genemark1.C_Ctg_10003 jgi.p|Trimin1|346308 polypeptide Tribonema minus UTEX_B_3156 767 No
Trimin1|346310|estExt_Genemark1.C_Ctg_10013 jgi.p|Trimin1|346310 polypeptide Tribonema minus UTEX_B_3156 478 No
Trimin1|346317|estExt_Genemark1.C_Ctg_10049 jgi.p|Trimin1|346317 polypeptide Tribonema minus UTEX_B_3156 267 No
Trimin1|346318|estExt_Genemark1.C_Ctg_10053 jgi.p|Trimin1|346318 polypeptide Tribonema minus UTEX_B_3156 765 No
Trimin1|346319|estExt_Genemark1.C_Ctg_10055 jgi.p|Trimin1|346319 polypeptide Tribonema minus UTEX_B_3156 771 No
Trimin1|346324|estExt_Genemark1.C_Ctg_10066 jgi.p|Trimin1|346324 polypeptide Tribonema minus UTEX_B_3156 1,640 No
Trimin1|346347|estExt_Genemark1.C_Ctg_10094 jgi.p|Trimin1|346347 polypeptide Tribonema minus UTEX_B_3156 2,110 No
Trimin1|346351|estExt_Genemark1.C_Ctg_10102 jgi.p|Trimin1|346351 polypeptide Tribonema minus UTEX_B_3156 172 No

Pages