Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|346358|estExt_Genemark1.C_Ctg_10115 jgi.p|Trimin1|346358 polypeptide Tribonema minus UTEX_B_3156 375 No
Trimin1|346364|estExt_Genemark1.C_Ctg_10125 jgi.p|Trimin1|346364 polypeptide Tribonema minus UTEX_B_3156 722 No
Trimin1|346367|estExt_Genemark1.C_Ctg_10133 jgi.p|Trimin1|346367 polypeptide Tribonema minus UTEX_B_3156 2,623 No
Trimin1|346375|estExt_Genemark1.C_Ctg_10143 jgi.p|Trimin1|346375 polypeptide Tribonema minus UTEX_B_3156 203 No
Trimin1|346377|estExt_Genemark1.C_Ctg_10146 jgi.p|Trimin1|346377 polypeptide Tribonema minus UTEX_B_3156 187 No
Trimin1|346378|estExt_Genemark1.C_Ctg_10148 jgi.p|Trimin1|346378 polypeptide Tribonema minus UTEX_B_3156 2,738 No
Trimin1|346389|estExt_Genemark1.C_Ctg_10164 jgi.p|Trimin1|346389 polypeptide Tribonema minus UTEX_B_3156 293 No
Trimin1|346394|estExt_Genemark1.C_Ctg_10170 jgi.p|Trimin1|346394 polypeptide Tribonema minus UTEX_B_3156 1,367 No
Trimin1|346396|estExt_Genemark1.C_Ctg_10172 jgi.p|Trimin1|346396 polypeptide Tribonema minus UTEX_B_3156 259 No
Trimin1|346401|estExt_Genemark1.C_Ctg_10182 jgi.p|Trimin1|346401 polypeptide Tribonema minus UTEX_B_3156 1,803 No
Trimin1|346415|estExt_Genemark1.C_Ctg_10199 jgi.p|Trimin1|346415 polypeptide Tribonema minus UTEX_B_3156 272 No
Trimin1|346420|estExt_Genemark1.C_Ctg_10207 jgi.p|Trimin1|346420 polypeptide Tribonema minus UTEX_B_3156 214 No
Trimin1|346424|estExt_Genemark1.C_Ctg_10215 jgi.p|Trimin1|346424 polypeptide Tribonema minus UTEX_B_3156 1,306 No
Trimin1|346426|estExt_Genemark1.C_Ctg_10219 jgi.p|Trimin1|346426 polypeptide Tribonema minus UTEX_B_3156 614 No
Trimin1|346431|estExt_Genemark1.C_Ctg_10232 jgi.p|Trimin1|346431 polypeptide Tribonema minus UTEX_B_3156 1,061 No
Trimin1|346432|estExt_Genemark1.C_Ctg_10233 jgi.p|Trimin1|346432 polypeptide Tribonema minus UTEX_B_3156 399 No
Trimin1|346433|estExt_Genemark1.C_Ctg_10234 jgi.p|Trimin1|346433 polypeptide Tribonema minus UTEX_B_3156 464 No
Trimin1|346440|estExt_Genemark1.C_Ctg_10259 jgi.p|Trimin1|346440 polypeptide Tribonema minus UTEX_B_3156 185 No
Trimin1|346441|estExt_Genemark1.C_Ctg_10260 jgi.p|Trimin1|346441 polypeptide Tribonema minus UTEX_B_3156 1,048 No
Trimin1|346451|estExt_Genemark1.C_Ctg_10275 jgi.p|Trimin1|346451 polypeptide Tribonema minus UTEX_B_3156 1,032 No
Trimin1|346452|estExt_Genemark1.C_Ctg_10276 jgi.p|Trimin1|346452 polypeptide Tribonema minus UTEX_B_3156 140 No
Trimin1|346453|estExt_Genemark1.C_Ctg_10278 jgi.p|Trimin1|346453 polypeptide Tribonema minus UTEX_B_3156 214 No
Trimin1|346455|estExt_Genemark1.C_Ctg_10282 jgi.p|Trimin1|346455 polypeptide Tribonema minus UTEX_B_3156 916 No
Trimin1|346457|estExt_Genemark1.C_Ctg_10286 jgi.p|Trimin1|346457 polypeptide Tribonema minus UTEX_B_3156 449 No
Trimin1|346465|estExt_Genemark1.C_Ctg_10307 jgi.p|Trimin1|346465 polypeptide Tribonema minus UTEX_B_3156 648 No

Pages