Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|338404|MIX47167_5_23 jgi.p|Trimin1|338404 polypeptide Tribonema minus UTEX_B_3156 498 No
Trimin1|338410|MIX47173_4_53 jgi.p|Trimin1|338410 polypeptide Tribonema minus UTEX_B_3156 204 No
Trimin1|338454|MIX47217_16_47 jgi.p|Trimin1|338454 polypeptide Tribonema minus UTEX_B_3156 595 No
Trimin1|338459|MIX47222_4_20 jgi.p|Trimin1|338459 polypeptide Tribonema minus UTEX_B_3156 368 No
Trimin1|338462|MIX47225_2_7 jgi.p|Trimin1|338462 polypeptide Tribonema minus UTEX_B_3156 501 No
Trimin1|33848|CE33847_53 jgi.p|Trimin1|33848 polypeptide Tribonema minus UTEX_B_3156 80 No
Trimin1|338512|MIX47275_11_56 jgi.p|Trimin1|338512 polypeptide Tribonema minus UTEX_B_3156 240 No
Trimin1|338529|MIX47292_191_41 jgi.p|Trimin1|338529 polypeptide Tribonema minus UTEX_B_3156 1,187 No
Trimin1|338565|MIX47328_10_21 jgi.p|Trimin1|338565 polypeptide Tribonema minus UTEX_B_3156 825 No
Trimin1|338604|MIX47367_77_33 jgi.p|Trimin1|338604 polypeptide Tribonema minus UTEX_B_3156 1,426 No
Trimin1|338607|MIX47370_1_2 jgi.p|Trimin1|338607 polypeptide Tribonema minus UTEX_B_3156 686 No
Trimin1|338615|MIX47378_18_22 jgi.p|Trimin1|338615 polypeptide Tribonema minus UTEX_B_3156 946 No
Trimin1|338621|MIX47384_16_29 jgi.p|Trimin1|338621 polypeptide Tribonema minus UTEX_B_3156 424 No
Trimin1|338657|MIX47420_73_19 jgi.p|Trimin1|338657 polypeptide Tribonema minus UTEX_B_3156 1,769 No
Trimin1|338687|MIX47450_55_97 jgi.p|Trimin1|338687 polypeptide Tribonema minus UTEX_B_3156 270 No
Trimin1|338699|MIX47462_1_6 jgi.p|Trimin1|338699 polypeptide Tribonema minus UTEX_B_3156 802 No
Trimin1|338718|MIX47481_2_8 jgi.p|Trimin1|338718 polypeptide Tribonema minus UTEX_B_3156 613 No
Trimin1|338726|MIX47489_6_30 jgi.p|Trimin1|338726 polypeptide Tribonema minus UTEX_B_3156 552 No
Trimin1|338739|MIX47502_6_14 jgi.p|Trimin1|338739 polypeptide Tribonema minus UTEX_B_3156 599 No
Trimin1|338840|MIX47603_5_13 jgi.p|Trimin1|338840 polypeptide Tribonema minus UTEX_B_3156 679 No
Trimin1|338847|MIX47610_12_49 jgi.p|Trimin1|338847 polypeptide Tribonema minus UTEX_B_3156 307 No
Trimin1|338851|MIX47614_2_19 jgi.p|Trimin1|338851 polypeptide Tribonema minus UTEX_B_3156 393 No
Trimin1|338867|MIX47630_1_21 jgi.p|Trimin1|338867 polypeptide Tribonema minus UTEX_B_3156 233 No
Trimin1|338969|MIX47732_8_39 jgi.p|Trimin1|338969 polypeptide Tribonema minus UTEX_B_3156 551 No
Trimin1|338993|MIX47756_7_37 jgi.p|Trimin1|338993 polypeptide Tribonema minus UTEX_B_3156 500 No

Pages