Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|339395|MIX48158_2_19 jgi.p|Trimin1|339395 polypeptide Tribonema minus UTEX_B_3156 393 No
Trimin1|339407|MIX48170_69_45 jgi.p|Trimin1|339407 polypeptide Tribonema minus UTEX_B_3156 595 No
Trimin1|339409|MIX48172_2_8 jgi.p|Trimin1|339409 polypeptide Tribonema minus UTEX_B_3156 368 No
Trimin1|339455|MIX48218_4_21 jgi.p|Trimin1|339455 polypeptide Tribonema minus UTEX_B_3156 341 No
Trimin1|339470|MIX48233_26_58 jgi.p|Trimin1|339470 polypeptide Tribonema minus UTEX_B_3156 404 No
Trimin1|339485|MIX48248_40_25 jgi.p|Trimin1|339485 polypeptide Tribonema minus UTEX_B_3156 1,204 No
Trimin1|339491|MIX48254_16_18 jgi.p|Trimin1|339491 polypeptide Tribonema minus UTEX_B_3156 2,087 No
Trimin1|339494|MIX48257_6_43 jgi.p|Trimin1|339494 polypeptide Tribonema minus UTEX_B_3156 177 No
Trimin1|339496|MIX48259_1_30 jgi.p|Trimin1|339496 polypeptide Tribonema minus UTEX_B_3156 166 No
Trimin1|339502|MIX48265_14_53 jgi.p|Trimin1|339502 polypeptide Tribonema minus UTEX_B_3156 397 No
Trimin1|339562|MIX48325_2_12 jgi.p|Trimin1|339562 polypeptide Tribonema minus UTEX_B_3156 439 No
Trimin1|339606|MIX48369_4_42 jgi.p|Trimin1|339606 polypeptide Tribonema minus UTEX_B_3156 109 No
Trimin1|339608|MIX48371_1_10 jgi.p|Trimin1|339608 polypeptide Tribonema minus UTEX_B_3156 480 No
Trimin1|339622|MIX48385_10_11 jgi.p|Trimin1|339622 polypeptide Tribonema minus UTEX_B_3156 975 No
Trimin1|339673|MIX48436_57_40 jgi.p|Trimin1|339673 polypeptide Tribonema minus UTEX_B_3156 546 No
Trimin1|339679|MIX48442_45_46 jgi.p|Trimin1|339679 polypeptide Tribonema minus UTEX_B_3156 1,207 No
Trimin1|339688|MIX48451_2_17 jgi.p|Trimin1|339688 polypeptide Tribonema minus UTEX_B_3156 274 No
Trimin1|339699|MIX48462_6_24 jgi.p|Trimin1|339699 polypeptide Tribonema minus UTEX_B_3156 520 No
Trimin1|339728|MIX48491_36_51 jgi.p|Trimin1|339728 polypeptide Tribonema minus UTEX_B_3156 662 No
Trimin1|339730|MIX48493_4_7 jgi.p|Trimin1|339730 polypeptide Tribonema minus UTEX_B_3156 640 No
Trimin1|339741|MIX48504_3_28 jgi.p|Trimin1|339741 polypeptide Tribonema minus UTEX_B_3156 408 No
Trimin1|339751|MIX48514_14_35 jgi.p|Trimin1|339751 polypeptide Tribonema minus UTEX_B_3156 538 No
Trimin1|339752|MIX48515_10_30 jgi.p|Trimin1|339752 polypeptide Tribonema minus UTEX_B_3156 214 No
Trimin1|339756|MIX48519_2_6 jgi.p|Trimin1|339756 polypeptide Tribonema minus UTEX_B_3156 825 No
Trimin1|339759|MIX48522_98_26 jgi.p|Trimin1|339759 polypeptide Tribonema minus UTEX_B_3156 1,577 No

Pages