Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|338059|MIX46822_16_49 jgi.p|Trimin1|338059 polypeptide Tribonema minus UTEX_B_3156 560 No
Trimin1|338061|MIX46824_1_30 jgi.p|Trimin1|338061 polypeptide Tribonema minus UTEX_B_3156 168 No
Trimin1|338062|MIX46825_2_11 jgi.p|Trimin1|338062 polypeptide Tribonema minus UTEX_B_3156 435 No
Trimin1|338063|MIX46826_4_16 jgi.p|Trimin1|338063 polypeptide Tribonema minus UTEX_B_3156 450 No
Trimin1|338074|MIX46837_4_1 jgi.p|Trimin1|338074 polypeptide Tribonema minus UTEX_B_3156 1,260 No
Trimin1|338079|MIX46842_8_13 jgi.p|Trimin1|338079 polypeptide Tribonema minus UTEX_B_3156 852 No
Trimin1|338109|MIX46872_19_46 jgi.p|Trimin1|338109 polypeptide Tribonema minus UTEX_B_3156 504 No
Trimin1|338118|MIX46881_15_48 jgi.p|Trimin1|338118 polypeptide Tribonema minus UTEX_B_3156 312 No
Trimin1|338158|MIX46921_4_31 jgi.p|Trimin1|338158 polypeptide Tribonema minus UTEX_B_3156 572 No
Trimin1|338169|MIX46932_6_38 jgi.p|Trimin1|338169 polypeptide Tribonema minus UTEX_B_3156 395 No
Trimin1|338234|MIX46997_18_21 jgi.p|Trimin1|338234 polypeptide Tribonema minus UTEX_B_3156 617 No
Trimin1|338239|MIX47002_2_5 jgi.p|Trimin1|338239 polypeptide Tribonema minus UTEX_B_3156 1,136 No
Trimin1|338240|MIX47003_6_18 jgi.p|Trimin1|338240 polypeptide Tribonema minus UTEX_B_3156 646 No
Trimin1|338248|MIX47011_107_64 jgi.p|Trimin1|338248 polypeptide Tribonema minus UTEX_B_3156 390 No
Trimin1|338261|MIX47024_8_38 jgi.p|Trimin1|338261 polypeptide Tribonema minus UTEX_B_3156 266 No
Trimin1|338264|MIX47027_25_49 jgi.p|Trimin1|338264 polypeptide Tribonema minus UTEX_B_3156 404 No
Trimin1|338267|MIX47030_8_34 jgi.p|Trimin1|338267 polypeptide Tribonema minus UTEX_B_3156 417 No
Trimin1|338282|MIX47045_11_48 jgi.p|Trimin1|338282 polypeptide Tribonema minus UTEX_B_3156 330 No
Trimin1|338307|MIX47070_1_15 jgi.p|Trimin1|338307 polypeptide Tribonema minus UTEX_B_3156 328 No
Trimin1|338323|MIX47086_28_24 jgi.p|Trimin1|338323 polypeptide Tribonema minus UTEX_B_3156 901 No
Trimin1|338329|MIX47092_6_18 jgi.p|Trimin1|338329 polypeptide Tribonema minus UTEX_B_3156 392 No
Trimin1|338344|MIX47107_6_43 jgi.p|Trimin1|338344 polypeptide Tribonema minus UTEX_B_3156 490 No
Trimin1|338386|MIX47149_3_19 jgi.p|Trimin1|338386 polypeptide Tribonema minus UTEX_B_3156 614 No
Trimin1|338398|MIX47161_27_36 jgi.p|Trimin1|338398 polypeptide Tribonema minus UTEX_B_3156 571 No
Trimin1|338401|MIX47164_6_6 jgi.p|Trimin1|338401 polypeptide Tribonema minus UTEX_B_3156 2,162 No

Pages