Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_16881 jgi.p|Trimin1|155908 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14316 jgi.p|Trimin1|155913 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13301 jgi.p|Trimin1|155917 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17649 jgi.p|Trimin1|155927 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6758 jgi.p|Trimin1|156039 mRNA Tribonema minus UTEX_B_3156 No
mRNA_491 jgi.p|Trimin1|156088 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9900 jgi.p|Trimin1|156153 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7272 jgi.p|Trimin1|156174 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9145 jgi.p|Trimin1|156177 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14322 jgi.p|Trimin1|156186 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8015 jgi.p|Trimin1|156209 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13361 jgi.p|Trimin1|156212 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11701 jgi.p|Trimin1|156254 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5544 jgi.p|Trimin1|156261 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11801 jgi.p|Trimin1|156304 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9059 jgi.p|Trimin1|156432 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1165 jgi.p|Trimin1|156444 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1126 jgi.p|Trimin1|156465 mRNA Tribonema minus UTEX_B_3156 No
mRNA_915 jgi.p|Trimin1|156481 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1111 jgi.p|Trimin1|156512 mRNA Tribonema minus UTEX_B_3156 No
mRNA_950 jgi.p|Trimin1|156539 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1083 jgi.p|Trimin1|156554 mRNA Tribonema minus UTEX_B_3156 No
mRNA_954 jgi.p|Trimin1|156646 mRNA Tribonema minus UTEX_B_3156 No
mRNA_980 jgi.p|Trimin1|156671 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1211 jgi.p|Trimin1|156673 mRNA Tribonema minus UTEX_B_3156 No

Pages