Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|353423|estExt_Genemark1.C_Ctg_1620003 jgi.p|Trimin1|353423 polypeptide Tribonema minus UTEX_B_3156 387 No
Trimin1|353425|estExt_Genemark1.C_Ctg_1620007 jgi.p|Trimin1|353425 polypeptide Tribonema minus UTEX_B_3156 367 No
Trimin1|353427|estExt_Genemark1.C_Ctg_1620009 jgi.p|Trimin1|353427 polypeptide Tribonema minus UTEX_B_3156 1,199 No
Trimin1|353448|estExt_Genemark1.C_Ctg_1630027 jgi.p|Trimin1|353448 polypeptide Tribonema minus UTEX_B_3156 418 No
Trimin1|353450|estExt_Genemark1.C_Ctg_1630029 jgi.p|Trimin1|353450 polypeptide Tribonema minus UTEX_B_3156 2,146 No
Trimin1|353455|estExt_Genemark1.C_Ctg_1640007 jgi.p|Trimin1|353455 polypeptide Tribonema minus UTEX_B_3156 825 No
Trimin1|353460|estExt_Genemark1.C_Ctg_1640018 jgi.p|Trimin1|353460 polypeptide Tribonema minus UTEX_B_3156 955 No
Trimin1|353465|estExt_Genemark1.C_Ctg_1640030 jgi.p|Trimin1|353465 polypeptide Tribonema minus UTEX_B_3156 333 No
Trimin1|353467|estExt_Genemark1.C_Ctg_1650007 jgi.p|Trimin1|353467 polypeptide Tribonema minus UTEX_B_3156 439 No
Trimin1|353468|estExt_Genemark1.C_Ctg_1650009 jgi.p|Trimin1|353468 polypeptide Tribonema minus UTEX_B_3156 1,614 No
Trimin1|353470|estExt_Genemark1.C_Ctg_1650012 jgi.p|Trimin1|353470 polypeptide Tribonema minus UTEX_B_3156 466 No
Trimin1|353472|estExt_Genemark1.C_Ctg_1650016 jgi.p|Trimin1|353472 polypeptide Tribonema minus UTEX_B_3156 323 No
Trimin1|353473|estExt_Genemark1.C_Ctg_1650017 jgi.p|Trimin1|353473 polypeptide Tribonema minus UTEX_B_3156 472 No
Trimin1|353481|estExt_Genemark1.C_Ctg_1660011 jgi.p|Trimin1|353481 polypeptide Tribonema minus UTEX_B_3156 269 No
Trimin1|353492|estExt_Genemark1.C_Ctg_1660024 jgi.p|Trimin1|353492 polypeptide Tribonema minus UTEX_B_3156 200 No
Trimin1|353496|estExt_Genemark1.C_Ctg_1660030 jgi.p|Trimin1|353496 polypeptide Tribonema minus UTEX_B_3156 1,736 No
Trimin1|353497|estExt_Genemark1.C_Ctg_1660031 jgi.p|Trimin1|353497 polypeptide Tribonema minus UTEX_B_3156 535 No
Trimin1|353504|estExt_Genemark1.C_Ctg_1660050 jgi.p|Trimin1|353504 polypeptide Tribonema minus UTEX_B_3156 173 No
Trimin1|353507|estExt_Genemark1.C_Ctg_1670009 jgi.p|Trimin1|353507 polypeptide Tribonema minus UTEX_B_3156 1,055 No
Trimin1|353512|estExt_Genemark1.C_Ctg_1680004 jgi.p|Trimin1|353512 polypeptide Tribonema minus UTEX_B_3156 272 No
Trimin1|353519|estExt_Genemark1.C_Ctg_1680014 jgi.p|Trimin1|353519 polypeptide Tribonema minus UTEX_B_3156 322 No
Trimin1|353522|estExt_Genemark1.C_Ctg_1680017 jgi.p|Trimin1|353522 polypeptide Tribonema minus UTEX_B_3156 947 No
Trimin1|353524|estExt_Genemark1.C_Ctg_1680019 jgi.p|Trimin1|353524 polypeptide Tribonema minus UTEX_B_3156 325 No
Trimin1|353526|estExt_Genemark1.C_Ctg_1680022 jgi.p|Trimin1|353526 polypeptide Tribonema minus UTEX_B_3156 829 No
Trimin1|353536|estExt_Genemark1.C_Ctg_1680040 jgi.p|Trimin1|353536 polypeptide Tribonema minus UTEX_B_3156 169 No

Pages