Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_003910.1 Ec-00_003910.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 298 No
Ec-00_003920.1 Ec-00_003920.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 472 No
Ec-00_003930.1 Ec-00_003930.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 149 No
Ec-00_003930.2 Ec-00_003930.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 165 No
Ec-00_003940.1 Ec-00_003940.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 118 No
Ec-00_003940.2 Ec-00_003940.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 104 No
Ec-00_003950.1 Ec-00_003950.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 393 No
Ec-00_003960.1 Ec-00_003960.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 310 No
Ec-00_003960.3 Ec-00_003960.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 105 No
Ec-00_003960.4 Ec-00_003960.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 444 No
Ec-00_003970.1 Ec-00_003970.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 78 No
Ec-00_003990.1 Ec-00_003990.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 137 No
Ec-00_004000.1 Ec-00_004000.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 462 No
Ec-00_004010.1 Ec-00_004010.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 136 No
Ec-00_004010.2 Ec-00_004010.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 219 No
Ec-00_004020.1 Ec-00_004020.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 293 No
Ec-00_004030.1 Ec-00_004030.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 931 No
Ec-00_004040.1 Ec-00_004040.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 431 No
Ec-00_004050.1 Ec-00_004050.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 542 No
Ec-00_004060.1 Ec-00_004060.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 87 No
Ec-00_004060.2 Ec-00_004060.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 138 No
Ec-00_004070.1 Ec-00_004070.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 150 No
Ec-00_004070.3 Ec-00_004070.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 130 No
Ec-00_004080.1 Ec-00_004080.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 141 No
Ec-00_004090.1 Ec-00_004090.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 176 No

Pages