Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_003310.2 Ec-00_003310.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 314 No
Ec-00_003310.3 Ec-00_003310.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 322 No
Ec-00_003320.1 Ec-00_003320.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,396 No
Ec-00_003320.2 Ec-00_003320.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 100 No
Ec-00_003330.1 Ec-00_003330.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 610 No
Ec-00_003340.1 Ec-00_003340.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 73 No
Ec-00_003340.2 Ec-00_003340.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 110 No
Ec-00_003350.1 Ec-00_003350.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 188 No
Ec-00_003360.1 Ec-00_003360.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 413 No
Ec-00_003360.2 Ec-00_003360.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 152 No
Ec-00_003370.1 Ec-00_003370.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 286 No
Ec-00_003380.1 Ec-00_003380.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 549 No
Ec-00_003390.1 Ec-00_003390.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 590 No
Ec-00_003390.2 Ec-00_003390.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 447 No
Ec-00_003400.1 Ec-00_003400.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 448 No
Ec-00_003410.1 Ec-00_003410.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 169 No
Ec-00_003420.1 Ec-00_003420.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 120 No
Ec-00_003430.1 Ec-00_003430.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 314 No
Ec-00_003430.2 Ec-00_003430.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 314 No
Ec-00_003440.1 Ec-00_003440.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,027 No
Ec-00_003450.1 Ec-00_003450.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 38 No
Ec-00_003460.1 Ec-00_003460.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 277 No
Ec-00_003460.2 Ec-00_003460.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 132 No
Ec-00_003470.1 Ec-00_003470.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,162 No
Ec-00_003480.1 Ec-00_003480.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 556 No

Pages