Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_004490.1 Ec-00_004490.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 238 No
Ec-00_004490.2 Ec-00_004490.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 147 No
Ec-00_004500.1 Ec-00_004500.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,169 No
Ec-00_004510.1 Ec-00_004510.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 614 No
Ec-00_004520.1 Ec-00_004520.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 3,037 No
Ec-00_004520.2 Ec-00_004520.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 2,260 No
Ec-00_004520.3 Ec-00_004520.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 2,971 No
Ec-00_004530.1 Ec-00_004530.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 100 No
Ec-00_004540.1 Ec-00_004540.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 549 No
Ec-00_004550.1 Ec-00_004550.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 418 No
Ec-00_004550.2 Ec-00_004550.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 333 No
Ec-00_004550.3 Ec-00_004550.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 129 No
Ec-00_004560.1 Ec-00_004560.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,201 No
Ec-00_004570.1 Ec-00_004570.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 341 No
Ec-00_004580.1 Ec-00_004580.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 56 No
Ec-00_004590.1 Ec-00_004590.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 353 No
Ec-00_004600.1 Ec-00_004600.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 144 No
Ec-00_004610.1 Ec-00_004610.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 537 No
Ec-00_004610.2 Ec-00_004610.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 163 No
Ec-00_004620.1 Ec-00_004620.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 424 No
Ec-00_004630.1 Ec-00_004630.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 321 No
Ec-00_004640.1 Ec-00_004640.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,034 No
Ec-00_004640.3 Ec-00_004640.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 199 No
Ec-00_004650.1 Ec-00_004650.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 854 No
Ec-00_004650.2 Ec-00_004650.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 853 No

Pages