Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_004100.1 Ec-00_004100.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 170 No
Ec-00_004110.1 Ec-00_004110.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 260 No
Ec-00_004120.1 Ec-00_004120.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 202 No
Ec-00_004130.1 Ec-00_004130.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 87 No
Ec-00_004140.1 Ec-00_004140.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 100 No
Ec-00_004140.2 Ec-00_004140.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 120 No
Ec-00_004150.1 Ec-00_004150.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 84 No
Ec-00_004150.2 Ec-00_004150.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 111 No
Ec-00_004160.1 Ec-00_004160.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 241 No
Ec-00_004180.1 Ec-00_004180.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 127 No
Ec-00_004190.1 Ec-00_004190.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 407 No
Ec-00_004200.1 Ec-00_004200.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 287 No
Ec-00_004210.1 Ec-00_004210.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 209 No
Ec-00_004210.2 Ec-00_004210.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 509 No
Ec-00_004220.1 Ec-00_004220.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,193 No
Ec-00_004230.1 Ec-00_004230.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 61 No
Ec-00_004230.2 Ec-00_004230.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 171 No
Ec-00_004240.1 Ec-00_004240.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 91 No
Ec-00_004250.1 Ec-00_004250.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 55 No
Ec-00_004250.2 Ec-00_004250.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 181 No
Ec-00_004260.1 Ec-00_004260.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 91 No
Ec-00_004270.1 Ec-00_004270.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 43 No
Ec-00_004280.1 Ec-00_004280.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 402 No
Ec-00_004290.1 Ec-00_004290.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 448 No
Ec-00_004290.2 Ec-00_004290.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 103 No

Pages