Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_004300.1 Ec-00_004300.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 447 No
Ec-00_004300.3 Ec-00_004300.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 448 No
Ec-00_004300.4 Ec-00_004300.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 244 No
Ec-00_004310.1 Ec-00_004310.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 638 No
Ec-00_004310.2 Ec-00_004310.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 518 No
Ec-00_004320.1 Ec-00_004320.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 935 No
Ec-00_004320.2 Ec-00_004320.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 233 No
Ec-00_004330.1 Ec-00_004330.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,137 No
Ec-00_004330.2 Ec-00_004330.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 449 No
Ec-00_004350.1 Ec-00_004350.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 334 No
Ec-00_004350.2 Ec-00_004350.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 197 No
Ec-00_004350.3 Ec-00_004350.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 341 No
Ec-00_004360.1 Ec-00_004360.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 57 No
Ec-00_004370.1 Ec-00_004370.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 175 No
Ec-00_004380.1 Ec-00_004380.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 62 No
Ec-00_004400.1 Ec-00_004400.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 40 No
Ec-00_004420.1 Ec-00_004420.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 211 No
Ec-00_004430.1 Ec-00_004430.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 655 No
Ec-00_004440.1 Ec-00_004440.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 540 No
Ec-00_004450.1 Ec-00_004450.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 566 No
Ec-00_004460.1 Ec-00_004460.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 93 No
Ec-00_004460.2 Ec-00_004460.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 348 No
Ec-00_004460.3 Ec-00_004460.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 232 No
Ec-00_004470.1 Ec-00_004470.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 170 No
Ec-00_004480.1 Ec-00_004480.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 401 No

Pages